Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 41702.58 | 41702.58 | 794.33bn | 0.38% | 1.73% | 2.79% |
Ethereum | ETH | 2.00 | 2836.33 | 5672.65 | 342.89bn | 0.34% | 3.12% | 2.94% |
BNB | BNB | 5.00 | 457.60 | 2288.00 | 74.72bn | 0.96% | 5.33% | 13.00% |
Solana | SOL | 9.00 | 73.97 | 665.70 | 25.09bn | 1.52% | 3.86% | 2.35% |
Binance USD | BUSD | 7.00 | 1.37 | 9.62 | 25.30bn | 0.15% | -0.10% | -0.17% |
Cardano | ADA | 8.00 | 0.76 | 6.05 | 25.51bn | 0.84% | 2.66% | -0.01% |
USD Coin | USDC | 4.00 | 1.37 | 5.50 | 73.05bn | 0.06% | 0.03% | 0.04% |
Tether | USDT | 3.00 | 1.37 | 4.12 | 100.54bn | -0.00% | 0.02% | 0.02% |
XRP | XRP | 6.00 | 0.58 | 3.51 | 28.24bn | 0.18% | 2.03% | 2.42% |
Dogecoin | DOGE | 10.00 | 0.12 | 1.20 | 15.90bn | 0.77% | 2.28% | 0.54% |
Total | 50358.92 | 0.42% | 2.08% | 3.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.78tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 256.86k SGD
Prices powered by coinmarketcap