Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 134341.67 | 134341.67 | 2.67tn | 0.06% | -1.60% | -0.83% |
Ethereum | ETH | 2.00 | 3068.08 | 6136.16 | 370.37bn | 0.39% | -3.27% | -1.71% |
BNB | BNB | 5.00 | 822.94 | 4114.72 | 115.94bn | 0.09% | -1.72% | 0.38% |
Solana | SOL | 9.00 | 188.30 | 1694.70 | 100.67bn | 0.41% | -3.81% | 1.29% |
XRP | XRP | 6.00 | 2.76 | 16.59 | 163.14bn | 0.09% | -2.61% | -0.57% |
Cardano | ADA | 8.00 | 0.69 | 5.54 | 24.48bn | 0.29% | -4.95% | -7.41% |
Tether USDt | USDT | 3.00 | 1.27 | 3.81 | 200.61bn | 0.00% | -0.01% | -0.03% |
Dogecoin | DOGE | 10.00 | 0.20 | 2.02 | 30.23bn | 0.16% | -4.18% | -4.61% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 146315.20 | 0.08% | -1.70% | -0.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.11tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 298.88k SGD
Prices powered by coinmarketcap