Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 139113.06 | 139113.06 | 2.77tn | 0.17% | 2.44% | 1.27% |
Ethereum | ETH | 2.00 | 3291.16 | 6582.31 | 397.30bn | 0.56% | 5.72% | 4.31% |
BNB | BNB | 5.00 | 842.29 | 4211.47 | 118.67bn | 0.15% | 1.59% | 2.08% |
Solana | SOL | 9.00 | 197.20 | 1774.79 | 105.42bn | 0.58% | 3.97% | 6.66% |
Polkadot | DOT | 10.00 | 4.58 | 45.81 | 7.30bn | 1.23% | 7.75% | 7.24% |
XRP | XRP | 6.00 | 2.88 | 17.31 | 170.37bn | 0.51% | 3.42% | 3.22% |
Cardano | ADA | 8.00 | 0.76 | 6.07 | 26.82bn | 1.03% | 7.30% | 4.30% |
Tether USDt | USDT | 3.00 | 1.27 | 3.82 | 201.77bn | -0.02% | 0.01% | -0.01% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 151754.64 | 0.19% | 2.58% | 1.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.27tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 298.89k SGD
Prices powered by coinmarketcap