Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 33049.87 | 33049.87 | 632.00bn | 0.38% | -1.57% | 0.83% |
Ethereum | ETH | 2.00 | 2588.77 | 5177.54 | 315.79bn | 0.71% | -2.28% | 6.14% |
BNB | BNB | 5.00 | 436.66 | 2183.28 | 70.45bn | 0.34% | -0.36% | -2.20% |
Solana | SOL | 9.00 | 59.54 | 535.89 | 20.77bn | 0.53% | -3.07% | 2.09% |
Polkadot | DOT | 10.00 | 12.00 | 120.00 | 13.29bn | 0.31% | -2.61% | -4.48% |
Binance USD | BUSD | 7.00 | 1.38 | 9.64 | 24.72bn | 0.03% | -0.01% | 0.00% |
Cardano | ADA | 8.00 | 0.76 | 6.10 | 25.72bn | 0.53% | -0.58% | 3.88% |
USD Coin | USDC | 4.00 | 1.38 | 5.51 | 73.61bn | 0.01% | 0.02% | 0.01% |
Tether | USDT | 3.00 | 1.38 | 4.13 | 93.04bn | 0.00% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 0.51 | 3.07 | 25.13bn | 0.25% | -0.72% | -1.31% |
Total | 41095.01 | 0.42% | -1.62% | 1.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.56tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 239.58k SGD
Prices powered by coinmarketcap