Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150268.06 | 150268.06 | 2.99tn | -0.25% | 1.55% | 8.43% |
Ethereum | ETH | 2.00 | 3767.93 | 7535.87 | 454.85bn | -0.51% | 0.48% | 16.87% |
BNB | BNB | 4.00 | 882.21 | 3528.86 | 122.88bn | -0.12% | 0.25% | 5.21% |
Solana | SOL | 5.00 | 207.65 | 1038.27 | 111.31bn | -0.32% | -0.38% | 9.33% |
Toncoin | TON | 9.00 | 3.78 | 33.99 | 9.33bn | -0.28% | 0.79% | 7.17% |
XRP | XRP | 7.00 | 3.46 | 24.23 | 204.67bn | -1.20% | 7.12% | 21.62% |
USDC | USDC | 6.00 | 1.28 | 7.68 | 81.34bn | -0.00% | 0.02% | 0.01% |
TRON | TRX | 10.00 | 0.39 | 3.86 | 36.55bn | 0.08% | 2.64% | 6.50% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 203.78bn | -0.00% | 0.02% | 0.00% |
Dogecoin | DOGE | 8.00 | 0.25 | 2.03 | 38.10bn | -1.36% | 2.99% | 21.16% |
Total | 162446.69 | -0.26% | 1.46% | 8.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.65tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 295.42k SGD
Prices powered by coinmarketcap