Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 134849.08 | 134849.08 | 2.68tn | -0.04% | -0.16% | 0.14% |
Ethereum | ETH | 2.00 | 3247.55 | 6495.10 | 392.05bn | 0.04% | -0.17% | -0.10% |
BNB | BNB | 4.00 | 831.29 | 3325.15 | 117.12bn | 0.08% | -0.03% | -1.07% |
Solana | SOL | 5.00 | 187.32 | 936.62 | 98.90bn | -0.01% | -0.06% | 0.53% |
Toncoin | TON | 9.00 | 3.80 | 34.19 | 9.37bn | -0.29% | 0.64% | -1.01% |
XRP | XRP | 7.00 | 2.76 | 19.32 | 162.67bn | -0.45% | -0.71% | 1.26% |
USDC | USDC | 6.00 | 1.29 | 7.73 | 78.95bn | -0.01% | 0.01% | 0.02% |
Tether USDt | USDT | 3.00 | 1.29 | 3.87 | 200.85bn | 0.02% | -0.01% | -0.02% |
TRON | TRX | 10.00 | 0.35 | 3.52 | 33.37bn | -0.31% | -0.68% | -0.14% |
Dogecoin | DOGE | 8.00 | 0.22 | 1.73 | 32.37bn | -0.33% | -1.70% | -3.31% |
Total | 145676.30 | -0.04% | -0.16% | 0.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.16tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 298.10k SGD
Prices powered by coinmarketcap