Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87534.43 | 87534.43 | 1.73tn | -0.20% | 1.38% | 7.71% |
Ethereum | ETH | 2.00 | 3399.84 | 6799.68 | 409.29bn | -0.26% | -0.98% | 6.68% |
BNB | BNB | 4.00 | 776.33 | 3105.32 | 113.29bn | -0.15% | 0.47% | 2.40% |
Solana | SOL | 5.00 | 201.31 | 1006.56 | 94.57bn | -0.57% | -2.51% | 6.91% |
Toncoin | TON | 9.00 | 6.83 | 61.48 | 17.34bn | -0.00% | -1.61% | 0.32% |
USDC | USDC | 6.00 | 1.31 | 7.85 | 45.72bn | 0.01% | 0.01% | 0.02% |
XRP | XRP | 7.00 | 0.71 | 4.95 | 40.09bn | -0.12% | -1.32% | 1.90% |
Tether USDt | USDT | 3.00 | 1.31 | 3.93 | 156.76bn | 0.01% | 0.02% | 0.06% |
TRON | TRX | 10.00 | 0.21 | 2.07 | 17.95bn | -0.19% | -1.04% | -0.71% |
Dogecoin | DOGE | 8.00 | 0.15 | 1.22 | 22.37bn | -0.46% | -1.29% | 8.44% |
Total | 98527.50 | -0.21% | 1.15% | 7.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 2.98tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 285.41k SGD
Prices powered by coinmarketcap