Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3818811.65 | 3818811.65 | 75.96tn | 0.27% | 1.42% | 8.93% |
Ethereum | ETH | 2.00 | 96229.95 | 192459.90 | 11.62tn | 0.61% | 0.53% | 18.01% |
Solana | SOL | 5.00 | 5312.83 | 26564.17 | 2.85tn | 0.81% | -0.41% | 10.58% |
Polkadot | DOT | 9.00 | 128.87 | 1159.84 | 205.72bn | 2.35% | 2.12% | 18.33% |
XRP | XRP | 7.00 | 90.99 | 636.91 | 5.38tn | 3.91% | 9.98% | 26.45% |
Cardano | ADA | 6.00 | 23.56 | 141.34 | 833.64bn | 3.34% | 6.40% | 26.87% |
Tether USDt | USDT | 4.00 | 32.47 | 129.87 | 5.16tn | -0.01% | 0.01% | -0.02% |
Dogecoin | DOGE | 10.00 | 6.57 | 65.74 | 986.42bn | 1.98% | 3.64% | 24.23% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 4039969.42 | 0.29% | 1.37% | 9.38% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 118.57tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 7.30mn THB
Prices powered by coinmarketcap