Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3888971.92 | 3888971.92 | 77.36tn | 0.05% | 0.57% | 10.80% |
Ethereum | ETH | 2.00 | 97249.52 | 194499.05 | 11.74tn | -0.07% | -0.06% | 17.48% |
BNB | BNB | 4.00 | 22398.51 | 89594.04 | 3.12tn | -0.12% | -0.33% | 4.39% |
Solana | SOL | 10.00 | 5315.05 | 53150.50 | 2.85tn | 0.03% | 0.49% | 8.87% |
XRP | XRP | 6.00 | 94.96 | 569.78 | 5.62tn | -0.42% | 2.32% | 27.12% |
Cardano | ADA | 7.00 | 23.72 | 166.05 | 839.65bn | -0.64% | -2.30% | 25.20% |
Tether USDt | USDT | 3.00 | 32.43 | 97.28 | 5.17tn | 0.02% | -0.02% | -0.01% |
Dogecoin | DOGE | 8.00 | 6.44 | 51.50 | 966.18bn | -0.17% | -1.78% | 17.79% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 4227100.12 | 0.04% | 0.52% | 10.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 120.59tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 7.50mn THB
Prices powered by coinmarketcap