Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3885144.60 | 3885144.60 | 77.28tn | -0.12% | 0.68% | 10.80% |
Ethereum | ETH | 2.00 | 97081.02 | 194162.05 | 11.72tn | -0.44% | -0.01% | 17.70% |
BNB | BNB | 5.00 | 22353.22 | 111766.10 | 3.11tn | -0.38% | -0.36% | 4.36% |
Solana | SOL | 9.00 | 5277.52 | 47497.71 | 2.83tn | -0.88% | -0.20% | 8.44% |
XRP | XRP | 8.00 | 94.70 | 757.59 | 5.60tn | -0.94% | 2.10% | 27.31% |
Cardano | ADA | 7.00 | 23.71 | 165.99 | 839.32bn | -0.91% | -2.03% | 26.10% |
Tether USDt | USDT | 3.00 | 32.43 | 97.28 | 5.17tn | 0.01% | -0.02% | 0.00% |
Dogecoin | DOGE | 10.00 | 6.42 | 64.16 | 963.01bn | -0.91% | -2.02% | 17.87% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 4239655.47 | -0.15% | 0.61% | 10.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 120.42tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 7.53mn THB
Prices powered by coinmarketcap