Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 704247.86 | 704247.86 | 13.44tn | 0.01% | -1.35% | -1.18% |
Ethereum | ETH | 2.00 | 38259.23 | 76518.45 | 4.64tn | -0.08% | -5.14% | 1.01% |
BNB | BNB | 5.00 | 7664.09 | 38320.45 | 1.25tn | -0.06% | -4.48% | 0.34% |
Solana | SOL | 9.00 | 1151.32 | 10361.87 | 394.79bn | -0.05% | -7.99% | -6.50% |
Binance USD | BUSD | 6.00 | 35.11 | 210.68 | 616.14bn | 0.03% | -0.07% | 0.07% |
USD Coin | USDC | 4.00 | 35.11 | 140.45 | 1.96tn | -0.00% | -0.02% | -0.01% |
Cardano | ADA | 7.00 | 16.24 | 113.66 | 551.00bn | 0.21% | -2.13% | -1.12% |
Tether | USDT | 3.00 | 35.07 | 105.22 | 2.33tn | 0.01% | 0.02% | -0.01% |
XRP | XRP | 8.00 | 11.41 | 91.31 | 551.79bn | 0.29% | -3.45% | 0.62% |
Dogecoin | DOGE | 10.00 | 2.39 | 23.92 | 317.34bn | 0.08% | 1.33% | 8.14% |
Total | 830133.88 | -0.00% | -1.92% | -0.98% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 31.02tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 6.20mn THB
Prices powered by coinmarketcap