Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3420973.58 | 3420973.58 | 68.03tn | 0.17% | -1.48% | -0.61% |
Ethereum | ETH | 2.00 | 77891.41 | 155782.82 | 9.40tn | 0.36% | -3.49% | -1.83% |
BNB | BNB | 4.00 | 20928.96 | 83715.85 | 2.95tn | 0.19% | -1.73% | 0.40% |
Solana | SOL | 5.00 | 4756.67 | 23783.35 | 2.54tn | 0.20% | -5.10% | 0.65% |
Toncoin | TON | 9.00 | 90.08 | 810.75 | 222.34bn | 0.18% | -4.38% | -4.23% |
XRP | XRP | 7.00 | 70.45 | 493.17 | 4.16tn | 0.13% | -2.99% | -0.74% |
USDC | USDC | 6.00 | 32.38 | 194.25 | 2.00tn | -0.01% | -0.02% | -0.02% |
Tether USDt | USDT | 3.00 | 32.39 | 97.16 | 5.11tn | 0.01% | 0.01% | -0.03% |
TRON | TRX | 10.00 | 9.03 | 90.32 | 856.14bn | 0.19% | -0.42% | 1.92% |
Dogecoin | DOGE | 8.00 | 5.11 | 40.90 | 766.55bn | 0.45% | -4.44% | -4.69% |
Total | 3685982.15 | 0.18% | -1.60% | -0.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 104.49tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 7.54mn THB
Prices powered by coinmarketcap