Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2231504.86 | 2231504.86 | 44.11tn | 0.23% | 1.53% | 7.87% |
Ethereum | ETH | 2.00 | 86708.64 | 173417.28 | 10.44tn | 0.25% | -0.88% | 6.77% |
BNB | BNB | 4.00 | 19812.76 | 79251.03 | 2.89tn | 0.38% | 0.93% | 2.36% |
Solana | SOL | 5.00 | 5151.57 | 25757.86 | 2.42tn | 0.91% | -1.67% | 7.64% |
Toncoin | TON | 9.00 | 174.23 | 1568.03 | 442.22bn | 0.71% | -1.75% | 0.33% |
USDC | USDC | 6.00 | 33.34 | 200.01 | 1.16tn | 0.01% | 0.02% | 0.00% |
XRP | XRP | 7.00 | 18.04 | 126.29 | 1.02tn | 0.25% | -1.15% | 1.97% |
Tether USDt | USDT | 3.00 | 33.33 | 100.00 | 3.99tn | 0.01% | 0.02% | 0.05% |
TRON | TRX | 10.00 | 5.29 | 52.89 | 457.71bn | -0.10% | -1.08% | -0.90% |
Dogecoin | DOGE | 8.00 | 3.90 | 31.24 | 571.57bn | 1.31% | 0.44% | 9.25% |
Total | 2512009.49 | 0.24% | 1.31% | 7.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 76.08tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 7.26mn THB
Prices powered by coinmarketcap