Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 484852.61 | 484852.61 | 9.24tn | 0.21% | 1.60% | 2.87% |
Ethereum | ETH | 2.00 | 32925.72 | 65851.44 | 3.98tn | 0.07% | 2.62% | 3.10% |
Bitcoin Cash | BCH | 8.00 | 3223.19 | 25785.49 | 61.47bn | -0.38% | 1.14% | 0.94% |
Litecoin | LTC | 7.00 | 1154.79 | 8083.51 | 81.24bn | -0.71% | 0.85% | 8.72% |
Chainlink | LINK | 10.00 | 120.58 | 1205.77 | 56.31bn | 0.45% | 3.65% | 3.52% |
Polkadot | DOT | 5.00 | 166.75 | 833.77 | 164.68bn | 0.77% | 3.19% | -2.63% |
Cardano | ADA | 6.00 | 8.79 | 52.75 | 296.73bn | 0.24% | 1.83% | -1.08% |
Tether | USDT | 3.00 | 15.89 | 47.67 | 1.16tn | -0.00% | 0.03% | 0.02% |
XRP | XRP | 4.00 | 6.78 | 27.12 | 327.75bn | 0.09% | 1.70% | 2.82% |
Stellar | XLM | 9.00 | 2.17 | 19.54 | 53.95bn | -0.47% | 0.86% | -1.32% |
Total | 586759.68 | 0.16% | 1.69% | 2.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 20.64tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.08, projected total @ DotCom MCap: 2.98mn TRY
Prices powered by coinmarketcap