Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 4714647.21 | 4714647.21 | 93.78tn | -0.13% | 1.50% | 8.44% |
Ethereum | ETH | 2.00 | 118294.03 | 236588.07 | 14.28tn | -0.40% | 0.38% | 16.98% |
BNB | BNB | 3.00 | 27692.39 | 83077.17 | 3.86tn | -0.05% | 0.39% | 5.27% |
Solana | SOL | 5.00 | 6516.35 | 32581.77 | 3.49tn | -0.27% | -0.36% | 9.38% |
Polkadot | DOT | 10.00 | 155.72 | 1557.24 | 248.59bn | -0.87% | 1.08% | 14.72% |
XRP | XRP | 8.00 | 108.29 | 866.35 | 6.40tn | -1.43% | 6.88% | 21.30% |
Cardano | ADA | 7.00 | 28.16 | 197.09 | 996.37bn | -1.30% | 4.37% | 21.86% |
Tether USDt | USDT | 4.00 | 40.17 | 160.68 | 6.39tn | -0.02% | -0.01% | -0.04% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 5069675.58 | -0.14% | 1.42% | 8.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 145.82tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 9.22mn TRY
Prices powered by coinmarketcap