Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2142422.13 | 2142422.13 | 42.62tn | -0.07% | 0.81% | 11.22% |
Ethereum | ETH | 2.00 | 53671.83 | 107343.66 | 6.48tn | -0.15% | 0.19% | 18.72% |
Bitcoin Cash | BCH | 8.00 | 9008.72 | 72069.73 | 179.25bn | -0.29% | -0.86% | 2.78% |
Litecoin | LTC | 7.00 | 1703.22 | 11922.56 | 129.57bn | -0.36% | -1.18% | 11.55% |
Chainlink | LINK | 10.00 | 283.06 | 2830.57 | 191.94bn | -0.26% | -0.24% | 18.58% |
Polkadot | DOT | 5.00 | 71.03 | 355.14 | 113.45bn | -0.40% | -1.73% | 18.29% |
XRP | XRP | 4.00 | 52.44 | 209.75 | 3.10tn | -0.34% | 2.24% | 28.06% |
Cardano | ADA | 6.00 | 13.15 | 78.91 | 465.53bn | -0.19% | -1.60% | 27.33% |
Stellar | XLM | 9.00 | 8.20 | 73.79 | 254.68bn | 0.43% | -3.82% | 84.63% |
Tether USDt | USDT | 3.00 | 17.87 | 53.61 | 2.85tn | 0.02% | -0.04% | -0.01% |
Total | 2337359.87 | -0.08% | 0.72% | 11.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 66.47tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 4.15mn ZAR
Prices powered by coinmarketcap