Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 480157.42 | 480157.42 | 9.15tn | -0.09% | 1.13% | 2.15% |
Ethereum | ETH | 2.00 | 32619.19 | 65238.37 | 3.94tn | -0.28% | 2.18% | 2.54% |
Solana | SOL | 5.00 | 846.85 | 4234.25 | 287.31bn | -0.76% | 3.95% | -0.52% |
Polkadot | DOT | 9.00 | 164.71 | 1482.39 | 162.66bn | 0.29% | 2.39% | -3.47% |
USD Coin | USDC | 8.00 | 15.80 | 126.40 | 839.91bn | -0.05% | -0.05% | -0.00% |
Tether | USDT | 4.00 | 15.79 | 63.14 | 1.16tn | -0.01% | 0.02% | -0.00% |
Cardano | ADA | 6.00 | 8.71 | 52.29 | 294.14bn | -0.01% | 1.38% | -1.56% |
XRP | XRP | 7.00 | 6.71 | 47.00 | 324.59bn | -0.23% | 1.19% | 2.11% |
Dogecoin | DOGE | 10.00 | 1.38 | 13.78 | 182.86bn | -0.48% | 1.13% | -0.09% |
binance coin | ? | 3.00 | ||||||
Total | 551415.04 | -0.12% | 1.28% | 2.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 20.45tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 2.81mn ZAR
Prices powered by coinmarketcap