Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1184025.16 | 1184025.16 | 23.41tn | 0.66% | 2.34% | 8.09% |
Ethereum | ETH | 2.00 | 46043.08 | 92086.17 | 5.54tn | 0.80% | -0.33% | 6.51% |
BNB | BNB | 4.00 | 10473.38 | 41893.50 | 1.53tn | 0.46% | 1.08% | 2.86% |
Solana | SOL | 10.00 | 2719.18 | 27191.76 | 1.28tn | 0.55% | -1.56% | 6.87% |
Toncoin | TON | 9.00 | 92.02 | 828.19 | 233.57bn | 0.39% | -1.26% | 0.00% |
Tether USDt | USDT | 3.00 | 17.58 | 52.74 | 2.11tn | 0.03% | 0.04% | 0.05% |
XRP | XRP | 5.00 | 9.52 | 47.60 | 539.21bn | 0.22% | -2.25% | 1.55% |
Cardano | ADA | 7.00 | 6.28 | 43.99 | 219.76bn | -0.11% | -1.60% | 3.30% |
Dogecoin | DOGE | 8.00 | 2.05 | 16.39 | 299.95bn | -0.01% | -1.14% | 7.13% |
usd coin | ? | 6.00 | ||||||
Total | 1346185.50 | 0.66% | 2.04% | 7.78% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 40.31tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 3.87mn ZAR
Prices powered by coinmarketcap