Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 500146.72 | 500146.72 | 9.67tn | 0.17% | 0.13% | 0.99% |
Ethereum | ETH | 2.00 | 31677.24 | 63354.49 | 3.88tn | 0.26% | -0.55% | -2.34% |
BNB | BNB | 4.00 | 5875.26 | 23501.04 | 927.64bn | -0.00% | 0.18% | -3.88% |
Solana | SOL | 10.00 | 370.95 | 3709.48 | 142.41bn | 0.18% | -1.39% | -6.91% |
Polygon | MATIC | 8.00 | 19.58 | 156.64 | 177.80bn | 0.33% | -2.40% | -9.86% |
USD Coin | USDC | 5.00 | 18.22 | 91.09 | 617.89bn | 0.02% | 0.01% | 0.04% |
Tether | USDT | 3.00 | 18.24 | 54.71 | 1.44tn | 0.01% | -0.03% | -0.18% |
XRP | XRP | 6.00 | 8.21 | 49.26 | 418.35bn | -0.80% | 6.36% | 18.97% |
Cardano | ADA | 7.00 | 6.42 | 44.91 | 222.84bn | -0.08% | -2.18% | 2.48% |
Dogecoin | DOGE | 9.00 | 1.34 | 12.09 | 178.25bn | -0.12% | -1.76% | -1.24% |
Total | 591120.43 | 0.17% | 0.05% | 0.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 20.62tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 3.45mn ZAR
Prices powered by coinmarketcap