Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1179638.05 | 1179638.05 | 23.32tn | 0.53% | 1.57% | 7.98% |
Ethereum | ETH | 2.00 | 45828.02 | 91656.05 | 5.52tn | 0.49% | -0.87% | 6.81% |
BNB | BNB | 4.00 | 10449.97 | 41799.87 | 1.52tn | 0.40% | 0.86% | 2.37% |
Solana | SOL | 5.00 | 2719.93 | 13599.64 | 1.28tn | 1.15% | -1.78% | 7.87% |
Toncoin | TON | 9.00 | 91.80 | 826.19 | 233.00bn | 0.62% | -1.86% | 0.42% |
USDC | USDC | 6.00 | 17.58 | 105.45 | 613.54bn | 0.00% | 0.01% | -0.01% |
XRP | XRP | 7.00 | 9.52 | 66.63 | 539.17bn | 0.24% | -1.21% | 1.98% |
Tether USDt | USDT | 3.00 | 17.57 | 52.72 | 2.10tn | 0.00% | 0.02% | 0.02% |
TRON | TRX | 10.00 | 2.79 | 27.90 | 241.47bn | 0.01% | -1.09% | -0.73% |
Dogecoin | DOGE | 8.00 | 2.07 | 16.53 | 302.40bn | 2.01% | 0.70% | 9.73% |
Total | 1327789.03 | 0.53% | 1.34% | 7.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 40.20tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 3.83mn ZAR
Prices powered by coinmarketcap