Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117652.37 | 117652.37 | 100703.90 | 94.53% | 0.08% | 1.49% | 8.97% | 8.50% | 14.54% | 37.31% |
Ethereum | ETH | 2.00 | 2962.33 | 5924.67 | 5071.19 | 4.76% | 0.28% | 0.55% | 18.06% | 7.09% | 19.84% | 80.25% |
Solana | SOL | 5.00 | 163.51 | 817.57 | 699.79 | 0.66% | 0.43% | -0.32% | 10.49% | 1.76% | -4.68% | 22.90% |
Polkadot | DOT | 8.00 | 3.95 | 31.64 | 27.08 | 0.03% | 1.26% | 2.22% | 17.42% | -4.99% | -20.70% | 6.17% |
XRP | XRP | 7.00 | 2.78 | 19.48 | 16.68 | 0.02% | 2.26% | 9.59% | 25.50% | 23.02% | 11.83% | 28.58% |
Cardano | ADA | 6.00 | 0.72 | 4.34 | 3.71 | 0.00% | 2.05% | 6.53% | 26.15% | 3.76% | -9.68% | 9.76% |
Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 3.42 | 0.00% | 0.01% | 0.03% | 0.01% | 0.02% | 0.03% | 0.08% |
Dogecoin | DOGE | 10.00 | 0.20 | 2.02 | 1.73 | 0.00% | 0.96% | 4.32% | 24.09% | 5.45% | -10.44% | 20.61% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 124456.09 | 106527.51 | 100.00% | 0.09% | 1.44% | 9.42% | 8.39% | 14.65% | 39.25% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.65tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 225.02k USD
Prices powered by coinmarketcap