Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109700.85 | 109700.85 | 93227.54 | 94.82% | 0.87% | 1.42% | 1.97% | 5.01% | 13.06% | 39.05% |
Ethereum | ETH | 2.00 | 2587.13 | 5174.25 | 4397.26 | 4.47% | 1.57% | 2.80% | 6.23% | 3.72% | 43.33% | 66.06% |
Solana | SOL | 5.00 | 153.02 | 765.09 | 650.20 | 0.66% | 0.93% | 3.93% | 1.03% | 2.42% | 3.91% | 43.07% |
Polkadot | DOT | 9.00 | 3.42 | 30.76 | 26.14 | 0.03% | 0.51% | 1.92% | -0.33% | -12.32% | -13.10% | -4.97% |
XRP | XRP | 7.00 | 2.28 | 15.96 | 13.57 | 0.01% | 0.44% | 3.07% | 4.07% | 4.81% | 7.23% | 19.84% |
Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 3.40 | 0.00% | -0.01% | -0.04% | -0.01% | -0.05% | -0.03% | 0.04% |
Cardano | ADA | 6.00 | 0.59 | 3.54 | 3.01 | 0.00% | 0.87% | 2.65% | 5.33% | -10.62% | -11.35% | 1.16% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.72 | 1.46 | 0.00% | 1.00% | 4.88% | 4.80% | -4.24% | 0.36% | 16.03% |
usd coin | ? | 8.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 115696.17 | 98322.57 | 100.00% | 0.90% | 1.50% | 2.15% | 4.93% | 14.35% | 40.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.36tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 227.21k USD
Prices powered by coinmarketcap