Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108162.03 | 108162.03 | 91919.80 | 93.28% | 0.12% | 0.29% | 0.81% | 6.68% | 14.40% | 36.40% |
Ethereum | ETH | 2.00 | 2516.88 | 5033.76 | 4277.86 | 4.34% | 0.63% | 0.95% | 3.42% | 3.47% | 42.23% | 57.81% |
BNB | BNB | 3.00 | 655.32 | 1965.95 | 1670.73 | 1.70% | 0.16% | 0.40% | 1.16% | 3.62% | 9.68% | 18.20% |
Solana | SOL | 5.00 | 147.23 | 736.14 | 625.60 | 0.63% | 0.42% | 0.25% | -2.27% | 2.55% | 2.45% | 37.40% |
Polkadot | DOT | 10.00 | 3.35 | 33.53 | 28.49 | 0.03% | 0.60% | 0.14% | -1.40% | -11.52% | -13.34% | -9.91% |
XRP | XRP | 8.00 | 2.21 | 17.70 | 15.04 | 0.02% | 0.09% | -0.35% | 1.38% | 5.83% | 4.57% | 12.04% |
Cardano | ADA | 7.00 | 0.57 | 4.02 | 3.42 | 0.00% | 0.37% | 0.61% | 1.76% | -8.11% | -12.48% | -1.46% |
Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 3.40 | 0.00% | -0.01% | 0.01% | 0.00% | 0.02% | 0.02% | 0.13% |
terra | ? | 9.00 | 0.00% | |||||||||
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 115957.13 | 98544.35 | 100.00% | 0.14% | 0.32% | 0.91% | 6.45% | 15.44% | 37.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.30tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 231.58k USD
Prices powered by coinmarketcap