Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108800.68 | 108800.68 | 92462.55 | 93.33% | 0.37% | 0.62% | 1.24% | 3.95% | 12.90% | 37.68% |
Ethereum | ETH | 2.00 | 2549.79 | 5099.57 | 4333.79 | 4.37% | 0.60% | 1.82% | 4.72% | 1.67% | 42.26% | 61.58% |
BNB | BNB | 4.00 | 662.32 | 2649.28 | 2251.45 | 2.27% | -0.10% | 1.19% | 2.14% | 2.48% | 10.69% | 18.49% |
XRP | XRP | 7.00 | 2.27 | 15.90 | 13.51 | 0.01% | 0.71% | 2.78% | 4.00% | 4.20% | 7.64% | 16.88% |
Cardano | ADA | 8.00 | 0.58 | 4.68 | 3.98 | 0.00% | 0.57% | 2.02% | 4.66% | -11.96% | -11.06% | -0.94% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | 0.01% | -0.01% | 0.01% | -0.04% | -0.01% | 0.06% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.54 | 1.31 | 0.00% | 0.92% | 4.17% | 4.07% | -5.21% | 0.63% | 13.66% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 116574.65 | 99069.13 | 100.00% | 0.37% | 0.69% | 1.41% | 3.81% | 14.13% | 38.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.33tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 230.72k USD
Prices powered by coinmarketcap