Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108207.51 | 108207.51 | 92264.25 | 93.30% | 0.14% | -0.71% | 1.28% | 2.46% | 5.02% | 40.68% |
Ethereum | ETH | 2.00 | 2552.79 | 5105.58 | 4353.32 | 4.40% | 0.21% | -0.71% | 3.75% | 1.46% | 13.70% | 74.42% |
BNB | BNB | 4.00 | 659.85 | 2639.41 | 2250.52 | 2.28% | 0.08% | -0.28% | 1.02% | 1.43% | 4.80% | 19.80% |
XRP | XRP | 7.00 | 2.26 | 15.85 | 13.51 | 0.01% | -0.24% | -0.11% | 2.11% | 1.98% | -1.75% | 25.47% |
Cardano | ADA | 8.00 | 0.58 | 4.62 | 3.94 | 0.00% | 0.13% | -1.38% | 2.70% | -13.04% | -24.88% | 1.75% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.56 | 0.00% | -0.03% | -0.02% | -0.03% | -0.06% | 0.01% | 0.04% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.51 | 1.29 | 0.00% | -0.04% | -3.46% | 3.05% | -9.00% | -14.51% | 16.00% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 115977.48 | 98889.39 | 100.00% | 0.14% | -0.70% | 1.38% | 2.39% | 5.39% | 41.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.32tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 230.80k USD
Prices powered by coinmarketcap