Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 119745.25 | 119745.25 | 102433.92 | -0.10% | 0.65% | 10.97% |
Ethereum | ETH | 2.00 | 2989.43 | 5978.85 | 5114.50 | -0.13% | 0.11% | 17.94% |
BNB | BNB | 4.00 | 687.85 | 2751.38 | 2353.62 | -0.18% | -0.63% | 4.26% |
XRP | XRP | 7.00 | 2.89 | 20.26 | 17.33 | -1.15% | 1.77% | 26.93% |
Cardano | ADA | 8.00 | 0.73 | 5.81 | 4.97 | -0.99% | -2.36% | 25.77% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.57 | -0.01% | -0.02% | -0.03% |
Dogecoin | DOGE | 9.00 | 0.20 | 1.77 | 1.51 | -0.85% | -2.26% | 17.61% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 128506.32 | 109928.42 | -0.10% | 0.59% | 11.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.71tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 228.71k USD
Prices powered by coinmarketcap