Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 160333.54 | 160333.54 | 3.19tn | 0.00% | -1.62% | -1.06% |
Ethereum | ETH | 2.00 | 3658.83 | 7317.67 | 441.68bn | 0.57% | -3.32% | -2.09% |
BNB | BNB | 4.00 | 982.59 | 3930.37 | 138.43bn | 0.15% | -1.77% | 0.24% |
Solana | SOL | 10.00 | 224.07 | 2240.70 | 119.79bn | 0.31% | -4.30% | 0.72% |
Toncoin | TON | 9.00 | 4.23 | 38.10 | 10.45bn | 0.45% | -4.00% | -4.36% |
XRP | XRP | 5.00 | 3.30 | 16.52 | 194.91bn | 0.46% | -2.57% | -0.68% |
Cardano | ADA | 7.00 | 0.83 | 5.78 | 29.20bn | 0.15% | -5.05% | -7.76% |
Tether USDt | USDT | 3.00 | 1.52 | 4.56 | 239.71bn | 0.00% | -0.01% | -0.04% |
Dogecoin | DOGE | 8.00 | 0.24 | 1.92 | 36.05bn | 0.26% | -4.18% | -5.00% |
usd coin | ? | 6.00 | ||||||
Total | 173889.15 | 0.03% | -1.73% | -1.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 4.90tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 355.66k AUD
Prices powered by coinmarketcap