Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 57781.59 | 57781.59 | 1.13tn | 0.16% | 3.66% | 3.04% |
Ethereum | ETH | 2.00 | 3117.74 | 6235.49 | 374.89bn | -0.15% | 3.46% | 3.35% |
BNB | BNB | 4.00 | 349.69 | 1398.75 | 53.05bn | 0.33% | 2.78% | -4.69% |
Solana | SOL | 10.00 | 87.95 | 879.48 | 37.24bn | 0.09% | 7.42% | 6.39% |
Toncoin | TON | 9.00 | 3.70 | 33.31 | 12.70bn | 0.31% | 1.21% | 3.72% |
XRP | XRP | 5.00 | 0.93 | 4.64 | 49.92bn | 0.07% | 2.39% | 2.84% |
Tether USDt | USDT | 3.00 | 1.51 | 4.54 | 134.58bn | 0.01% | 0.03% | 0.02% |
Cardano | ADA | 7.00 | 0.59 | 4.11 | 20.72bn | 0.24% | 3.44% | 4.89% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.97 | 17.30bn | -0.06% | 3.85% | 7.46% |
usd coin | ? | 6.00 | ||||||
Total | 66342.87 | 0.13% | 3.67% | 2.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 2.15tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.65, projected total @ DotCom MCap: 308.71k AUD
Prices powered by coinmarketcap