Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179262.81 | 179262.81 | 91.92% | 3.57tn | 0.17% | -0.44% | 8.84% | 9.31% | 15.04% | 39.36% |
Ethereum | ETH | 2.00 | 4493.88 | 8987.75 | 4.61% | 542.48bn | 0.02% | -2.28% | 17.06% | 6.87% | 20.51% | 83.22% |
BNB | BNB | 4.00 | 1053.82 | 4215.29 | 2.16% | 146.79bn | 0.15% | -0.11% | 5.52% | 3.68% | 6.81% | 16.74% |
Solana | SOL | 10.00 | 247.83 | 2478.28 | 1.27% | 132.84bn | 0.18% | -1.57% | 10.12% | 2.26% | -4.63% | 25.83% |
Toncoin | TON | 9.00 | 4.54 | 40.82 | 0.02% | 11.20bn | 0.17% | 0.66% | 8.75% | -7.20% | -8.82% | 1.99% |
XRP | XRP | 5.00 | 4.22 | 21.09 | 0.01% | 249.40bn | -0.24% | 6.88% | 24.26% | 23.14% | 10.92% | 29.69% |
Cardano | ADA | 7.00 | 1.09 | 7.62 | 0.00% | 38.53bn | -0.56% | 2.16% | 23.37% | 3.55% | -9.31% | 10.76% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 0.00% | 242.15bn | 0.01% | 0.01% | 0.00% | 0.06% | 0.02% | 0.07% |
Dogecoin | DOGE | 8.00 | 0.31 | 2.45 | 0.00% | 46.05bn | 0.12% | 1.08% | 22.79% | 6.11% | -9.67% | 22.59% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 195020.68 | 100.00% | 0.16% | -0.53% | 9.17% | 8.98% | 14.86% | 40.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.55tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 352.76k AUD
Prices powered by coinmarketcap