Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179092.12 | 179092.12 | 3.56tn | 0.11% | 1.71% | 9.03% |
Ethereum | ETH | 2.00 | 4511.74 | 9023.48 | 544.64bn | 0.32% | 0.74% | 18.20% |
BNB | BNB | 5.00 | 1056.61 | 5283.04 | 147.17bn | 0.49% | 0.71% | 6.05% |
Solana | SOL | 9.00 | 249.01 | 2241.07 | 133.48bn | 0.60% | -0.12% | 10.48% |
XRP | XRP | 6.00 | 4.22 | 25.34 | 249.70bn | 1.66% | 9.51% | 25.06% |
Cardano | ADA | 8.00 | 1.10 | 8.81 | 38.96bn | 2.05% | 6.97% | 26.10% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 242.10bn | -0.01% | 0.03% | -0.02% |
Dogecoin | DOGE | 10.00 | 0.31 | 3.08 | 46.25bn | 0.86% | 4.61% | 24.00% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 195681.50 | 0.14% | 1.62% | 9.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.56tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 353.69k AUD
Prices powered by coinmarketcap