Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 42684.05 | 42684.05 | 813.02bn | -0.70% | 0.18% | 1.69% |
Ethereum | ETH | 2.00 | 2902.05 | 5804.10 | 350.83bn | -0.59% | 1.28% | 2.18% |
BNB | BNB | 5.00 | 464.19 | 2320.93 | 75.79bn | -0.64% | 2.63% | 10.73% |
Solana | SOL | 9.00 | 74.91 | 674.15 | 25.41bn | -1.20% | 2.48% | -1.02% |
Binance USD | BUSD | 7.00 | 1.42 | 9.92 | 26.08bn | -0.15% | -0.07% | 0.07% |
Cardano | ADA | 8.00 | 0.77 | 6.17 | 26.04bn | -0.46% | 0.15% | -2.70% |
USD Coin | USDC | 4.00 | 1.42 | 5.66 | 75.29bn | -0.01% | -0.03% | 0.00% |
Tether | USDT | 3.00 | 1.41 | 4.24 | 103.68bn | -0.01% | 0.03% | -0.00% |
XRP | XRP | 6.00 | 0.60 | 3.60 | 28.97bn | -0.11% | 0.83% | 1.50% |
Dogecoin | DOGE | 10.00 | 0.12 | 1.23 | 16.25bn | -0.69% | 0.48% | -0.86% |
Total | 51514.05 | -0.69% | 0.44% | 2.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.82tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.14, projected total @ DotCom MCap: 264.73k AUD
Prices powered by coinmarketcap