Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 33287.20 | 33287.20 | 81.66% | 641.91bn | 0.04% | 0.59% | 0.51% | 35.82% | 33.43% | 28.36% |
Ethereum | ETH | 2.00 | 2377.13 | 4754.26 | 11.66% | 290.90bn | -0.10% | 0.62% | 4.47% | 30.14% | 27.62% | 33.06% |
BNB | BNB | 5.00 | 477.99 | 2389.93 | 5.86% | 75.47bn | -0.08% | 0.98% | 6.58% | 26.45% | 13.58% | 8.16% |
Solana | SOL | 9.00 | 33.81 | 304.29 | 0.75% | 12.62bn | -0.12% | 0.48% | -1.52% | 73.06% | 68.37% | 15.07% |
Binance USD | BUSD | 7.00 | 1.45 | 10.13 | 0.02% | 23.43bn | -0.00% | -0.01% | -0.01% | 0.00% | -0.02% | -0.13% |
USD Coin | USDC | 4.00 | 1.45 | 5.79 | 0.01% | 60.50bn | 0.00% | 0.01% | 0.01% | 0.01% | 0.00% | -0.04% |
Cardano | ADA | 8.00 | 0.56 | 4.50 | 0.01% | 19.48bn | -0.12% | -0.51% | 3.90% | 35.66% | 23.74% | 7.60% |
Tether | USDT | 3.00 | 1.45 | 4.34 | 0.01% | 98.70bn | 0.00% | 0.00% | 0.01% | 0.02% | 0.01% | 0.12% |
XRP | XRP | 6.00 | 0.57 | 3.45 | 0.01% | 29.20bn | 0.12% | -0.15% | -0.66% | 17.05% | 1.69% | 4.51% |
Dogecoin | DOGE | 10.00 | 0.13 | 1.32 | 0.00% | 17.55bn | 0.02% | -0.82% | -0.65% | 27.47% | -6.88% | 2.07% |
Total | 40765.21 | 100.00% | 0.02% | 0.61% | 1.31% | 34.86% | 31.83% | 27.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.53tn, your share: 2.66E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 254.56k AUD
Prices powered by coinmarketcap