Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179169.78 | 179169.78 | 91.38% | 3.56tn | 0.88% | -2.12% | 7.90% | 12.23% | 13.32% | 39.15% |
Ethereum | ETH | 2.00 | 4696.38 | 9392.75 | 4.79% | 566.92bn | 1.06% | 2.28% | 18.07% | 22.66% | 19.60% | 93.98% |
BNB | BNB | 5.00 | 1049.09 | 5245.47 | 2.68% | 146.13bn | 0.41% | -0.44% | 4.45% | 6.84% | 6.15% | 17.79% |
Solana | SOL | 9.00 | 247.61 | 2228.49 | 1.14% | 132.79bn | 1.04% | -0.22% | 7.87% | 8.55% | -4.40% | 22.44% |
XRP | XRP | 6.00 | 4.43 | 26.55 | 0.01% | 261.67bn | 0.87% | -1.37% | 25.99% | 34.90% | 20.90% | 37.71% |
Cardano | ADA | 8.00 | 1.12 | 8.98 | 0.00% | 39.71bn | 1.32% | -0.07% | 25.02% | 17.66% | -4.01% | 19.40% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 0.00% | 243.78bn | 0.01% | -0.01% | -0.01% | -0.01% | 0.00% | 0.00% |
Dogecoin | DOGE | 10.00 | 0.30 | 2.99 | 0.00% | 44.86bn | 1.30% | -1.05% | 14.81% | 13.28% | -12.74% | 25.68% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 196079.58 | 100.00% | 0.88% | -1.84% | 8.30% | 12.55% | 13.23% | 41.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.61tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 351.62k AUD
Prices powered by coinmarketcap