Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 178871.06 | 178871.06 | 91.89% | 3.56tn | -0.11% | 1.40% | 8.82% | 8.21% | 14.58% | 37.61% |
Ethereum | ETH | 2.00 | 4498.90 | 8997.79 | 4.62% | 543.09bn | -0.11% | 0.25% | 17.66% | 6.70% | 19.33% | 79.53% |
BNB | BNB | 5.00 | 1050.32 | 5251.60 | 2.70% | 146.30bn | 0.27% | 0.54% | 5.54% | 3.38% | 4.82% | 15.66% |
Solana | SOL | 6.00 | 247.62 | 1485.71 | 0.76% | 132.73bn | 0.36% | -0.71% | 9.97% | 1.25% | -6.27% | 22.56% |
XRP | XRP | 3.00 | 4.16 | 12.48 | 0.01% | 246.08bn | 0.24% | 7.76% | 23.31% | 20.78% | 8.59% | 26.47% |
USDC | USDC | 8.00 | 1.52 | 12.17 | 0.01% | 96.63bn | 0.00% | 0.00% | -0.01% | -0.00% | -0.02% | -0.01% |
Cardano | ADA | 9.00 | 1.08 | 9.73 | 0.00% | 38.27bn | 0.03% | 4.94% | 24.03% | 1.94% | -12.57% | 7.58% |
Tether USDt | USDT | 4.00 | 1.52 | 6.09 | 0.00% | 242.14bn | -0.00% | 0.03% | 0.01% | 0.02% | 0.03% | 0.04% |
TRON | TRX | 10.00 | 0.46 | 4.59 | 0.00% | 43.46bn | 0.35% | 2.66% | 6.63% | 7.89% | 11.03% | 22.57% |
Dogecoin | DOGE | 7.00 | 0.31 | 2.14 | 0.00% | 45.94bn | -0.37% | 3.16% | 23.24% | 4.29% | -12.24% | 19.99% |
Total | 194653.37 | 100.00% | -0.09% | 1.31% | 9.15% | 7.96% | 14.37% | 38.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.54tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 352.85k AUD
Prices powered by coinmarketcap