Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 154485.96 | 154485.96 | 90.70% | 3.06tn | -0.33% | 0.96% | -0.99% | 0.22% | -6.89% | 6.51% |
Ethereum | ETH | 2.00 | 4291.13 | 8582.26 | 5.04% | 517.29bn | -0.49% | 1.05% | -2.47% | -15.69% | -31.37% | -15.81% |
BNB | BNB | 5.00 | 1063.03 | 5315.13 | 3.12% | 151.46bn | 0.05% | -5.77% | 14.12% | -3.48% | -5.68% | 6.00% |
Solana | SOL | 6.00 | 316.21 | 1897.27 | 1.11% | 154.40bn | -1.30% | 3.31% | 0.08% | 6.34% | -7.88% | -9.08% |
XRP | XRP | 3.00 | 4.29 | 12.87 | 0.01% | 248.02bn | -2.56% | 9.47% | 11.67% | -1.96% | 13.47% | 157.57% |
USDC | USDC | 8.00 | 1.60 | 12.77 | 0.01% | 89.72bn | -0.01% | -0.01% | -0.01% | -0.01% | -0.00% | -0.00% |
Cardano | ADA | 9.00 | 1.28 | 11.50 | 0.01% | 44.96bn | -1.61% | 2.34% | 9.80% | -19.69% | -24.37% | 7.92% |
Tether USDt | USDT | 4.00 | 1.60 | 6.39 | 0.00% | 226.45bn | -0.01% | -0.00% | -0.03% | 0.03% | 0.05% | -0.02% |
TRON | TRX | 10.00 | 0.37 | 3.69 | 0.00% | 31.79bn | -0.37% | -2.01% | 1.02% | 3.76% | -16.91% | 16.42% |
Dogecoin | DOGE | 7.00 | 0.43 | 3.00 | 0.00% | 63.51bn | -1.80% | 4.71% | 5.81% | -22.99% | -31.98% | -27.63% |
Total | 170330.84 | 100.00% | -0.33% | 0.79% | -0.58% | -0.63% | -8.10% | 5.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.09tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 352.96k AUD
Prices powered by coinmarketcap