Coin | Symbol | Qty | PriceBGN | TotalBGN | PfPct | MCapBGN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 200513.71 | 200513.71 | 94.58% | 3.99tn | 0.17% | 0.62% | 10.83% | 14.43% | 16.11% | 42.66% |
Ethereum | ETH | 2.00 | 5012.42 | 10024.83 | 4.73% | 605.07bn | 0.25% | 0.01% | 17.69% | 19.37% | 18.37% | 86.36% |
Solana | SOL | 5.00 | 274.15 | 1370.75 | 0.65% | 146.99bn | 0.62% | 0.47% | 9.93% | 14.06% | -3.45% | 28.03% |
Polkadot | DOT | 8.00 | 6.59 | 52.74 | 0.02% | 10.53bn | -0.34% | -2.29% | 16.52% | 5.10% | -18.01% | 9.86% |
XRP | XRP | 7.00 | 4.88 | 34.14 | 0.02% | 288.42bn | -0.13% | 2.09% | 26.78% | 36.89% | 19.34% | 37.50% |
Cardano | ADA | 6.00 | 1.22 | 7.33 | 0.00% | 43.24bn | -0.13% | -2.41% | 25.76% | 17.75% | -5.07% | 17.95% |
Tether USDt | USDT | 4.00 | 1.67 | 6.69 | 0.00% | 266.91bn | -0.00% | -0.03% | -0.00% | -0.08% | 0.01% | 0.00% |
Dogecoin | DOGE | 10.00 | 0.33 | 3.31 | 0.00% | 49.72bn | 0.11% | -1.89% | 17.86% | 12.29% | -10.87% | 27.63% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 212013.51 | 100.00% | 0.18% | 0.59% | 11.15% | 14.66% | 16.08% | 44.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 6.22tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 376.67k BGN
Prices powered by coinmarketcap