Coin | Symbol | Qty | PriceBGN | TotalBGN | PfPct | MCapBGN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 181798.11 | 181798.11 | 90.70% | 3.60tn | -0.29% | 0.64% | -1.40% | -0.42% | -6.71% | 6.21% |
Ethereum | ETH | 2.00 | 5049.94 | 10099.89 | 5.04% | 608.76bn | -0.15% | 0.66% | -2.80% | -16.27% | -31.23% | -15.60% |
BNB | BNB | 5.00 | 1252.45 | 6262.23 | 3.12% | 178.45bn | 0.38% | -5.61% | 13.89% | -3.71% | -6.21% | 6.42% |
Solana | SOL | 6.00 | 371.39 | 2228.31 | 1.11% | 181.34bn | -1.26% | 2.73% | -0.97% | 5.57% | -8.16% | -10.00% |
XRP | XRP | 3.00 | 5.08 | 15.23 | 0.01% | 293.57bn | -1.50% | 10.23% | 11.68% | -2.47% | 14.29% | 154.83% |
USDC | USDC | 8.00 | 1.88 | 15.06 | 0.01% | 105.73bn | -0.01% | -0.01% | -0.01% | -0.01% | 0.04% | 0.00% |
Cardano | ADA | 9.00 | 1.51 | 13.55 | 0.01% | 52.98bn | -0.84% | 1.97% | 9.37% | -20.18% | -24.29% | 6.96% |
Tether USDt | USDT | 4.00 | 1.88 | 7.53 | 0.00% | 266.99bn | 0.00% | -0.00% | -0.01% | 0.08% | 0.07% | 0.01% |
TRON | TRX | 10.00 | 0.44 | 4.35 | 0.00% | 37.46bn | -0.29% | -2.03% | 0.62% | 3.35% | -16.89% | 16.00% |
Dogecoin | DOGE | 7.00 | 0.50 | 3.53 | 0.00% | 74.74bn | -1.28% | 4.29% | 5.18% | -23.86% | -32.04% | -28.37% |
Total | 200447.80 | 100.00% | -0.27% | 0.47% | -0.99% | -1.25% | -7.95% | 4.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 5.99tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 415.88k BGN
Prices powered by coinmarketcap