Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 579141.36 | 579141.36 | 11.47tn | 0.31% | 1.69% | -6.75% |
Ethereum | ETH | 2.00 | 19404.46 | 38808.91 | 2.34tn | 0.76% | 0.04% | -13.35% |
BNB | BNB | 5.00 | 4205.93 | 21029.63 | 605.68bn | 0.50% | 1.78% | -5.54% |
Solana | SOL | 6.00 | 1133.37 | 6800.23 | 549.02bn | 0.36% | 2.48% | -14.05% |
Cardano | ADA | 9.00 | 5.85 | 52.65 | 205.67bn | 1.57% | 3.08% | -12.48% |
USDC | USDC | 8.00 | 6.09 | 48.72 | 278.54bn | 0.00% | 0.00% | 0.00% |
XRP | XRP | 3.00 | 15.46 | 46.38 | 888.78bn | 0.61% | 3.53% | 3.96% |
Tether USDt | USDT | 4.00 | 6.09 | 24.35 | 835.41bn | -0.01% | 0.01% | -0.06% |
Dogecoin | DOGE | 7.00 | 2.10 | 14.69 | 309.72bn | 0.79% | 5.66% | -12.02% |
TRON | TRX | 10.00 | 1.36 | 13.62 | 117.39bn | 0.15% | -1.29% | -17.37% |
Total | 645980.54 | 0.35% | 1.60% | -7.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 19.85tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 1.31mn BRL
Prices powered by coinmarketcap