Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 145023.76 | 145023.76 | 2.88tn | 1.00% | 1.07% | 0.83% |
Ethereum | ETH | 2.00 | 3494.97 | 6989.95 | 421.91bn | 1.12% | 1.16% | 0.82% |
Bitcoin Cash | BCH | 8.00 | 672.24 | 5377.93 | 13.37bn | -0.25% | 6.39% | 17.84% |
Litecoin | LTC | 7.00 | 117.14 | 820.00 | 8.90bn | 1.13% | 0.52% | 1.91% |
Chainlink | LINK | 10.00 | 18.04 | 180.43 | 11.86bn | 1.51% | 0.11% | -0.81% |
Polkadot | DOT | 5.00 | 4.85 | 24.23 | 7.70bn | 1.64% | -1.17% | -7.57% |
XRP | XRP | 4.00 | 2.97 | 11.88 | 175.05bn | 0.93% | 0.43% | 1.70% |
Cardano | ADA | 6.00 | 0.83 | 4.95 | 29.19bn | 1.70% | 0.56% | -5.37% |
Tether USDt | USDT | 3.00 | 1.37 | 4.11 | 213.75bn | -0.00% | -0.00% | -0.01% |
Stellar | XLM | 9.00 | 0.34 | 3.09 | 10.70bn | 0.85% | -0.33% | -3.22% |
Total | 158440.33 | 0.96% | 1.25% | 1.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 4.47tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 320.99k CAD
Prices powered by coinmarketcap