Coin | Symbol | Qty | PriceCAD | TotalCAD | PfPct | MCapCAD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 161247.83 | 161247.83 | 91.42% | 3.21tn | 0.16% | 1.51% | 8.94% | 8.62% | 14.78% | 37.46% |
Ethereum | ETH | 2.00 | 4063.87 | 8127.74 | 4.61% | 490.57bn | 0.56% | 0.59% | 17.89% | 7.56% | 20.33% | 80.68% |
Bitcoin Cash | BCH | 8.00 | 728.97 | 5831.73 | 3.31% | 14.50bn | 0.64% | 2.55% | 9.22% | 24.59% | 31.73% | 56.15% |
Litecoin | LTC | 7.00 | 130.20 | 911.38 | 0.52% | 9.90bn | 1.27% | -0.08% | 10.01% | 4.32% | -6.68% | 20.76% |
Chainlink | LINK | 10.00 | 21.05 | 210.54 | 0.12% | 14.28bn | 1.21% | 0.43% | 16.72% | 4.26% | -6.41% | 16.85% |
Polkadot | DOT | 5.00 | 5.44 | 27.18 | 0.02% | 8.68bn | 1.95% | 2.06% | 17.92% | -4.43% | -20.00% | 6.64% |
XRP | XRP | 4.00 | 3.84 | 15.36 | 0.01% | 227.09bn | 2.83% | 10.14% | 26.43% | 24.34% | 13.10% | 29.53% |
Cardano | ADA | 6.00 | 1.00 | 5.97 | 0.00% | 35.24bn | 2.99% | 6.73% | 26.85% | 4.59% | -8.97% | 10.40% |
Stellar | XLM | 9.00 | 0.53 | 4.74 | 0.00% | 16.36bn | 8.48% | 27.05% | 62.08% | 38.59% | 26.04% | 55.46% |
Tether USDt | USDT | 3.00 | 1.37 | 4.11 | 0.00% | 218.01bn | -0.01% | 0.04% | -0.00% | 0.00% | 0.00% | 0.06% |
Total | 176386.58 | 100.00% | 0.20% | 1.50% | 9.38% | 9.07% | 15.46% | 39.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 5.01tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 318.66k CAD
Prices powered by coinmarketcap