Coin | Symbol | Qty | PriceCAD | TotalCAD | PfPct | MCapCAD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 138710.83 | 138710.83 | 91.25% | 2.75tn | -0.05% | 0.87% | -0.60% | 0.47% | -7.20% | 6.34% |
Ethereum | ETH | 2.00 | 3862.41 | 7724.82 | 5.08% | 465.61bn | -0.43% | 0.99% | -1.73% | -15.39% | -31.40% | -13.84% |
Bitcoin Cash | BCH | 8.00 | 490.18 | 3921.46 | 2.58% | 9.72bn | -0.34% | 2.90% | 4.93% | -20.71% | -35.30% | -23.22% |
Litecoin | LTC | 7.00 | 187.73 | 1314.12 | 0.86% | 14.18bn | -0.89% | 8.17% | 25.30% | 29.73% | 11.62% | 45.64% |
Chainlink | LINK | 10.00 | 27.33 | 273.28 | 0.18% | 17.44bn | -0.82% | 1.80% | -0.88% | -5.47% | -36.87% | 34.83% |
Polkadot | DOT | 5.00 | 7.51 | 37.53 | 0.02% | 11.62bn | -0.60% | 1.45% | 11.48% | -20.42% | -39.76% | -3.57% |
XRP | XRP | 4.00 | 3.93 | 15.72 | 0.01% | 227.19bn | 0.48% | 12.28% | 13.26% | -0.41% | 15.48% | 155.21% |
Cardano | ADA | 6.00 | 1.16 | 6.95 | 0.00% | 40.79bn | -0.99% | 3.67% | 10.38% | -19.03% | -24.19% | 3.93% |
Stellar | XLM | 9.00 | 0.51 | 4.57 | 0.00% | 15.53bn | 0.50% | 7.72% | 6.94% | -22.23% | -14.02% | 116.74% |
Tether USDt | USDT | 3.00 | 1.43 | 4.29 | 0.00% | 202.62bn | 0.00% | 0.01% | -0.03% | 0.02% | 0.06% | -0.01% |
Total | 152013.57 | 100.00% | -0.09% | 0.99% | -0.29% | -0.65% | -9.05% | 4.96% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 4.58tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 313.21k CAD
Prices powered by coinmarketcap