Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 143679.58 | 143679.58 | 2.86tn | 0.03% | -1.69% | -0.44% |
Ethereum | ETH | 2.00 | 3271.48 | 6542.95 | 394.92bn | 0.05% | -3.55% | -1.66% |
BNB | BNB | 5.00 | 880.07 | 4400.34 | 123.99bn | 0.10% | -1.77% | 0.50% |
Solana | SOL | 9.00 | 200.43 | 1803.90 | 107.15bn | 0.31% | -4.65% | 1.32% |
XRP | XRP | 6.00 | 2.96 | 17.76 | 174.62bn | 0.10% | -2.97% | -0.51% |
Cardano | ADA | 8.00 | 0.74 | 5.92 | 26.18bn | 0.32% | -5.03% | -7.08% |
Tether USDt | USDT | 3.00 | 1.36 | 4.08 | 214.86bn | 0.01% | -0.02% | -0.04% |
Dogecoin | DOGE | 10.00 | 0.22 | 2.16 | 32.31bn | 0.50% | -4.19% | -4.05% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 156456.69 | 0.03% | -1.81% | -0.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 4.39tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 320.14k CAD
Prices powered by coinmarketcap