Coin | Symbol | Qty | PriceCAD | TotalCAD | PfPct | MCapCAD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25783.78 | 25783.78 | 84.82% | 491.98bn | -0.02% | -1.29% | -0.93% | -36.66% | -47.21% | -55.00% |
Ethereum | ETH | 2.00 | 1402.69 | 2805.37 | 9.23% | 170.21bn | -0.20% | -4.96% | 1.31% | -45.16% | -60.59% | -66.32% |
BNB | BNB | 5.00 | 280.88 | 1404.38 | 4.62% | 45.86bn | -0.23% | -4.12% | 0.32% | -31.82% | -42.85% | -47.77% |
Solana | SOL | 9.00 | 42.21 | 379.85 | 1.25% | 14.47bn | -0.33% | -7.89% | -6.50% | -30.97% | -62.54% | -72.66% |
Binance USD | BUSD | 7.00 | 1.28 | 8.99 | 0.03% | 22.54bn | 0.01% | 0.07% | 0.02% | -0.10% | -0.06% | -0.15% |
USD Coin | USDC | 4.00 | 1.28 | 5.14 | 0.02% | 71.69bn | -0.00% | -0.04% | -0.02% | -0.02% | -0.00% | -0.02% |
Cardano | ADA | 8.00 | 0.59 | 4.75 | 0.02% | 20.16bn | -0.10% | -2.16% | -1.12% | -20.51% | -39.42% | -58.70% |
Tether | USDT | 3.00 | 1.28 | 3.85 | 0.01% | 85.25bn | 0.02% | 0.02% | -0.01% | -0.04% | -0.12% | -0.13% |
XRP | XRP | 6.00 | 0.42 | 2.51 | 0.01% | 20.21bn | 0.00% | -3.42% | 0.76% | -22.24% | -44.87% | -60.19% |
Dogecoin | DOGE | 10.00 | 0.09 | 0.88 | 0.00% | 11.66bn | -0.02% | 1.84% | 8.86% | -21.82% | -47.42% | -49.26% |
Total | 30399.51 | 100.00% | -0.05% | -1.84% | -0.73% | -37.13% | -48.41% | -55.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 1.14tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 226.97k CAD
Prices powered by coinmarketcap