Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 164510.90 | 164510.90 | 3.27tn | 0.39% | 0.95% | 11.52% |
Ethereum | ETH | 2.00 | 4111.13 | 8222.27 | 496.28bn | 0.36% | 0.38% | 18.71% |
BNB | BNB | 5.00 | 945.38 | 4726.88 | 131.68bn | 0.25% | -0.20% | 4.86% |
Solana | SOL | 6.00 | 223.38 | 1340.26 | 119.76bn | -0.30% | 0.46% | 10.12% |
XRP | XRP | 3.00 | 4.01 | 12.02 | 236.91bn | 0.51% | 2.71% | 28.99% |
USDC | USDC | 8.00 | 1.37 | 10.94 | 86.73bn | 0.02% | 0.02% | -0.00% |
Cardano | ADA | 9.00 | 1.00 | 9.04 | 35.54bn | 0.57% | -1.53% | 27.31% |
Tether USDt | USDT | 4.00 | 1.37 | 5.47 | 218.19bn | 0.02% | 0.01% | 0.01% |
TRON | TRX | 10.00 | 0.41 | 4.13 | 39.10bn | -0.02% | -0.45% | 5.49% |
Dogecoin | DOGE | 7.00 | 0.27 | 1.89 | 40.63bn | -0.00% | -1.52% | 18.59% |
Total | 178843.80 | 0.38% | 0.89% | 11.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 5.10tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 316.66k CAD
Prices powered by coinmarketcap