| Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 143801.68 | 143801.68 | 2.87tn | 0.16% | 2.58% | -7.33% |
| Ethereum | ETH | 2.00 | 4804.85 | 9609.69 | 579.93bn | -0.06% | 6.08% | -12.12% |
| BNB | BNB | 5.00 | 1399.95 | 6999.77 | 192.83bn | 0.40% | 6.62% | -8.93% |
| Solana | SOL | 6.00 | 224.53 | 1347.15 | 124.27bn | -0.12% | 5.22% | -14.60% |
| USDC | USDC | 8.00 | 1.41 | 11.29 | 106.86bn | 0.00% | 0.02% | 0.02% |
| XRP | XRP | 3.00 | 3.23 | 9.69 | 194.17bn | -0.23% | 6.08% | -8.22% |
| Cardano | ADA | 9.00 | 0.81 | 7.30 | 29.10bn | 0.18% | 10.42% | -6.25% |
| Tether USDt | USDT | 4.00 | 1.41 | 5.64 | 258.70bn | -0.01% | 0.04% | 0.00% |
| TRON | TRX | 10.00 | 0.41 | 4.13 | 39.05bn | 0.14% | 3.06% | -1.44% |
| Dogecoin | DOGE | 7.00 | 0.25 | 1.77 | 38.35bn | 0.17% | 11.57% | -4.21% |
| Total | 161798.12 | 0.16% | 2.98% | -7.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 4.82tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 312.50k CAD
Prices powered by coinmarketcap