Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93681.13 | 93681.13 | 1.86tn | -0.09% | 1.88% | 8.71% |
Ethereum | ETH | 2.00 | 2353.95 | 4707.90 | 284.16bn | -0.19% | 0.96% | 17.35% |
BNB | BNB | 4.00 | 550.33 | 2201.32 | 76.66bn | 0.27% | 0.89% | 5.49% |
Solana | SOL | 10.00 | 129.74 | 1297.43 | 69.55bn | 0.27% | -0.10% | 9.76% |
XRP | XRP | 6.00 | 2.17 | 13.02 | 128.27bn | -0.49% | 7.85% | 22.63% |
Cardano | ADA | 7.00 | 0.56 | 3.95 | 19.98bn | -0.38% | 5.39% | 23.24% |
Tether USDt | USDT | 3.00 | 0.80 | 2.39 | 126.81bn | 0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 8.00 | 0.16 | 1.28 | 23.98bn | -0.75% | 3.94% | 22.40% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 101908.42 | -0.08% | 1.79% | 9.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.90tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 184.81k CHF
Prices powered by coinmarketcap