Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23437.78 | 23437.78 | 454.55bn | -0.20% | -4.31% | -7.56% |
Ethereum | ETH | 2.00 | 1649.69 | 3299.39 | 198.35bn | -0.11% | -3.36% | -4.79% |
BNB | BNB | 4.00 | 251.18 | 1004.71 | 39.15bn | -0.42% | -8.61% | -11.85% |
Solana | SOL | 10.00 | 18.17 | 181.75 | 7.23bn | 0.17% | -7.77% | -4.83% |
Polygon | MATIC | 9.00 | 0.76 | 6.81 | 7.03bn | 0.22% | -6.16% | -8.66% |
USD Coin | USDC | 5.00 | 0.91 | 4.55 | 26.22bn | -0.02% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 0.46 | 2.77 | 23.97bn | -0.22% | -4.65% | 2.41% |
Tether | USDT | 3.00 | 0.91 | 2.73 | 75.78bn | -0.02% | -0.01% | 0.01% |
Cardano | ADA | 7.00 | 0.32 | 2.23 | 11.14bn | 0.04% | -6.55% | -8.21% |
Dogecoin | DOGE | 8.00 | 0.06 | 0.49 | 8.48bn | 0.03% | -6.86% | -9.00% |
Total | 27943.19 | -0.19% | -4.37% | -7.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 981.45bn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 171.07k CHF
Prices powered by coinmarketcap