| Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 76307.49 | 76307.49 | 1.52tn | 0.00% | -0.46% | 5.12% |
| Ethereum | ETH | 2.00 | 2645.57 | 5291.13 | 319.31bn | 0.18% | -0.30% | 6.84% |
| BNB | BNB | 5.00 | 753.19 | 3765.97 | 102.71bn | 0.19% | 0.45% | 4.27% |
| Solana | SOL | 6.00 | 115.74 | 694.46 | 65.45bn | 0.18% | 0.94% | 6.09% |
| USDC | USDC | 8.00 | 0.80 | 6.41 | 60.90bn | -0.00% | 0.00% | -0.00% |
| XRP | XRP | 3.00 | 1.65 | 4.96 | 100.55bn | 0.18% | -0.25% | -1.42% |
| Tether USDt | USDT | 4.00 | 0.80 | 3.20 | 149.71bn | -0.02% | -0.02% | 0.07% |
| Cardano | ADA | 9.00 | 0.32 | 2.86 | 11.41bn | -0.01% | 0.93% | 1.71% |
| TRON | TRX | 10.00 | 0.25 | 2.49 | 23.54bn | 0.03% | 0.87% | 4.29% |
| Dogecoin | DOGE | 7.00 | 0.11 | 0.77 | 18.56bn | 0.07% | -1.48% | -1.73% |
| Total | 86079.75 | 0.02% | -0.40% | 5.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.57tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 177.17k CHF
Prices powered by coinmarketcap