Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 94007.40 | 94007.40 | 1.87tn | 0.21% | 0.21% | 8.94% |
Ethereum | ETH | 2.00 | 2360.74 | 4721.48 | 284.98bn | 0.18% | -1.12% | 17.21% |
BNB | BNB | 5.00 | 553.55 | 2767.76 | 77.10bn | 0.35% | 0.82% | 5.84% |
Solana | SOL | 6.00 | 130.32 | 781.91 | 69.85bn | 0.27% | -0.24% | 10.32% |
XRP | XRP | 3.00 | 2.22 | 6.67 | 131.45bn | -0.14% | 8.45% | 25.09% |
USDC | USDC | 8.00 | 0.80 | 6.38 | 50.66bn | 0.02% | 0.02% | 0.00% |
Cardano | ADA | 9.00 | 0.57 | 5.16 | 20.28bn | -0.15% | 4.32% | 23.63% |
Tether USDt | USDT | 4.00 | 0.80 | 3.19 | 126.82bn | 0.01% | 0.01% | 0.03% |
TRON | TRX | 10.00 | 0.24 | 2.43 | 23.00bn | 0.36% | 2.85% | 7.78% |
Dogecoin | DOGE | 7.00 | 0.16 | 1.13 | 24.21bn | -0.05% | 2.93% | 22.76% |
Total | 102303.49 | 0.22% | 0.16% | 9.25% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.91tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 184.64k CHF
Prices powered by coinmarketcap