Coin | Symbol | Qty | PriceCZK | TotalCZK | PfPct | MCapCZK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2477483.43 | 2477483.43 | 91.92% | 49.28tn | -0.16% | 1.49% | 8.42% | 7.92% | 14.73% | 37.29% |
Ethereum | ETH | 2.00 | 62274.02 | 124548.04 | 4.62% | 7.52tn | -0.30% | 0.34% | 17.17% | 6.25% | 19.72% | 79.59% |
BNB | BNB | 4.00 | 14603.32 | 58413.26 | 2.17% | 2.03tn | 0.26% | 0.65% | 5.62% | 3.54% | 5.42% | 15.88% |
Solana | SOL | 10.00 | 3436.94 | 34369.45 | 1.28% | 1.84tn | -0.06% | -0.17% | 9.78% | 1.19% | -5.45% | 22.27% |
XRP | XRP | 6.00 | 57.25 | 343.48 | 0.01% | 3.39tn | -0.88% | 7.28% | 21.90% | 19.56% | 8.41% | 25.12% |
Cardano | ADA | 7.00 | 14.87 | 104.08 | 0.00% | 526.18bn | -0.90% | 4.67% | 22.39% | 0.76% | -12.61% | 6.38% |
Tether USDt | USDT | 3.00 | 21.12 | 63.35 | 0.00% | 3.36tn | -0.01% | 0.02% | -0.00% | 0.00% | 0.00% | 0.03% |
Dogecoin | DOGE | 8.00 | 4.21 | 33.66 | 0.00% | 631.34bn | -0.95% | 3.34% | 21.90% | 3.21% | -11.88% | 18.58% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 9.00 | 0.00% | |||||||||
Total | 2695358.74 | 100.00% | -0.16% | 1.40% | 8.78% | 7.67% | 14.50% | 38.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 76.70tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.82, projected total @ DotCom MCap: 4.90mn CZK
Prices powered by coinmarketcap