| Coin | Symbol | Qty | PriceCZK | TotalCZK | PfPct | MCapCZK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1412653.70 | 1412653.70 | 89.93% | 28.24tn | -0.13% | 4.80% | -1.75% | -29.01% | -19.94% | -28.01% |
| Ethereum | ETH | 2.00 | 42043.89 | 84087.78 | 5.35% | 5.07tn | -0.20% | 6.28% | 0.13% | -39.03% | -30.29% | -35.73% |
| BNB | BNB | 5.00 | 12645.03 | 63225.13 | 4.02% | 1.72tn | 0.29% | 1.27% | -5.78% | -34.53% | -27.51% | -34.45% |
| Solana | SOL | 6.00 | 1734.59 | 10407.54 | 0.66% | 985.18bn | -0.13% | 8.37% | -2.17% | -42.25% | -32.51% | -40.44% |
| USDC | USDC | 8.00 | 20.45 | 163.62 | 0.01% | 1.50tn | 0.01% | 0.02% | -0.01% | 0.01% | 0.00% | -0.01% |
| XRP | XRP | 3.00 | 28.85 | 86.55 | 0.01% | 1.76tn | -0.39% | 2.89% | -2.50% | -34.52% | -25.98% | -37.52% |
| Tether USDt | USDT | 4.00 | 20.44 | 81.78 | 0.01% | 3.76tn | 0.02% | 0.03% | 0.03% | -0.06% | -0.05% | 0.01% |
| TRON | TRX | 10.00 | 5.74 | 57.41 | 0.00% | 543.78bn | 0.22% | 1.17% | 3.07% | -7.23% | 0.66% | -4.17% |
| Cardano | ADA | 9.00 | 5.58 | 50.18 | 0.00% | 201.05bn | 0.09% | 3.47% | -1.74% | -34.71% | -29.49% | -46.33% |
| Dogecoin | DOGE | 7.00 | 1.97 | 13.81 | 0.00% | 332.98bn | 0.23% | 4.89% | -2.28% | -35.10% | -25.25% | -40.98% |
| Total | 1570827.49 | 100.00% | -0.12% | 4.76% | -1.82% | -29.86% | -20.88% | -28.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 48.02tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.81, projected total @ DotCom MCap: 4.42mn CZK
Prices powered by coinmarketcap