Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 752098.32 | 752098.32 | 14.96tn | -0.12% | 0.15% | 8.97% |
Ethereum | ETH | 2.00 | 18932.02 | 37864.04 | 2.29tn | 0.10% | -0.24% | 17.54% |
BNB | BNB | 5.00 | 4429.86 | 22149.30 | 617.03bn | -0.09% | 1.20% | 5.95% |
Solana | SOL | 9.00 | 1042.20 | 9379.77 | 558.65bn | -0.26% | -0.22% | 10.38% |
XRP | XRP | 6.00 | 17.67 | 106.00 | 1.04tn | -0.97% | 7.30% | 24.32% |
Cardano | ADA | 8.00 | 4.56 | 36.50 | 161.45bn | -0.69% | 2.14% | 23.36% |
Tether USDt | USDT | 3.00 | 6.39 | 19.17 | 1.02tn | 0.01% | 0.01% | 0.02% |
Dogecoin | DOGE | 10.00 | 1.29 | 12.85 | 192.87bn | -0.54% | 2.19% | 22.44% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 821665.96 | -0.11% | 0.16% | 9.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 23.32tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.49mn DKK
Prices powered by coinmarketcap