Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 696476.95 | 696476.95 | 13.80tn | 0.25% | 0.95% | -6.46% |
Ethereum | ETH | 2.00 | 23215.65 | 46431.31 | 2.80tn | 0.45% | -1.48% | -13.67% |
BNB | BNB | 5.00 | 5046.49 | 25232.43 | 726.72bn | -0.34% | 0.76% | -5.24% |
Solana | SOL | 6.00 | 1361.97 | 8171.79 | 659.75bn | 0.93% | 0.72% | -13.90% |
Cardano | ADA | 9.00 | 7.01 | 63.13 | 246.60bn | 0.88% | 0.67% | -11.92% |
USDC | USDC | 8.00 | 7.31 | 58.52 | 334.53bn | -0.01% | -0.01% | -0.01% |
XRP | XRP | 3.00 | 18.62 | 55.87 | 1.07tn | 0.41% | 1.10% | 5.61% |
Tether USDt | USDT | 4.00 | 7.31 | 29.25 | 1.00tn | -0.01% | 0.01% | -0.08% |
Dogecoin | DOGE | 7.00 | 2.52 | 17.64 | 371.98bn | 0.21% | 3.89% | -12.06% |
TRON | TRX | 10.00 | 1.64 | 16.39 | 141.25bn | 0.30% | -2.37% | -17.23% |
Total | 776553.28 | 0.25% | 0.80% | -6.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 23.86tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.02, projected total @ DotCom MCap: 1.57mn DKK
Prices powered by coinmarketcap