Coin | Symbol | Qty | PriceDKK | TotalDKK | PfPct | MCapDKK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 694558.40 | 694558.40 | 90.69% | 13.77tn | -0.30% | 0.85% | -1.01% | 0.14% | -6.91% | 6.40% |
Ethereum | ETH | 2.00 | 19294.74 | 38589.47 | 5.04% | 2.33tn | -0.51% | 1.18% | -2.46% | -15.85% | -31.40% | -16.26% |
BNB | BNB | 5.00 | 4780.57 | 23902.83 | 3.12% | 681.13bn | -0.34% | -6.03% | 13.99% | -3.60% | -5.75% | 5.77% |
Solana | SOL | 6.00 | 1427.92 | 8567.52 | 1.12% | 697.24bn | -1.07% | 3.80% | 0.41% | 6.65% | -7.26% | -9.28% |
XRP | XRP | 3.00 | 19.43 | 58.30 | 0.01% | 1.12tn | -1.51% | 10.11% | 12.16% | -1.48% | 14.72% | 161.62% |
USDC | USDC | 8.00 | 7.18 | 57.43 | 0.01% | 403.35bn | -0.01% | -0.01% | -0.04% | 0.01% | 0.00% | 0.01% |
Cardano | ADA | 9.00 | 5.76 | 51.83 | 0.01% | 202.73bn | -1.09% | 2.58% | 9.73% | -19.71% | -24.20% | 8.20% |
Tether USDt | USDT | 4.00 | 7.18 | 28.72 | 0.00% | 1.02tn | -0.01% | 0.00% | -0.06% | 0.05% | 0.05% | 0.00% |
TRON | TRX | 10.00 | 1.66 | 16.60 | 0.00% | 142.95bn | -0.05% | -2.05% | 1.20% | 3.73% | -16.95% | 16.23% |
Dogecoin | DOGE | 7.00 | 1.94 | 13.56 | 0.00% | 286.84bn | -0.50% | 4.92% | 5.94% | -23.01% | -31.57% | -27.77% |
Total | 765844.66 | 100.00% | -0.33% | 0.69% | -0.59% | -0.71% | -8.12% | 5.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 22.88tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 1.59mn DKK
Prices powered by coinmarketcap