Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 201359.34 | 201359.34 | 3.91tn | 0.12% | -5.12% | -7.41% |
Ethereum | ETH | 2.00 | 14173.00 | 28346.01 | 1.70tn | 0.03% | -4.11% | -4.67% |
BNB | BNB | 4.00 | 2160.84 | 8643.37 | 336.78bn | -0.63% | -9.31% | -11.80% |
Solana | SOL | 10.00 | 155.17 | 1551.72 | 61.70bn | -0.59% | -9.63% | -4.97% |
Polygon | MATIC | 9.00 | 6.48 | 58.36 | 60.23bn | -0.55% | -7.18% | -8.78% |
USD Coin | USDC | 5.00 | 7.84 | 39.19 | 225.76bn | 0.01% | 0.01% | -0.00% |
XRP | XRP | 6.00 | 3.95 | 23.70 | 205.33bn | -0.70% | -5.81% | 2.56% |
Tether | USDT | 3.00 | 7.84 | 23.52 | 652.53bn | 0.00% | 0.01% | -0.00% |
Cardano | ADA | 7.00 | 2.74 | 19.15 | 95.46bn | -0.13% | -7.86% | -8.30% |
Dogecoin | DOGE | 8.00 | 0.52 | 4.16 | 72.65bn | -0.13% | -8.13% | -9.21% |
Total | 240068.52 | 0.08% | -5.18% | -7.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 8.43tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 1.47mn HKD
Prices powered by coinmarketcap