Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 925624.23 | 925624.23 | 18.41tn | 0.16% | 0.28% | 8.88% |
Ethereum | ETH | 2.00 | 23266.86 | 46533.72 | 2.81tn | 0.41% | -0.69% | 17.23% |
BNB | BNB | 4.00 | 5450.30 | 21801.20 | 759.17bn | 0.30% | 0.92% | 5.83% |
Solana | SOL | 10.00 | 1283.49 | 12834.87 | 687.99bn | 0.31% | -0.05% | 10.26% |
XRP | XRP | 6.00 | 21.91 | 131.49 | 1.30tn | 0.12% | 8.62% | 25.19% |
Cardano | ADA | 7.00 | 5.64 | 39.50 | 199.68bn | 0.21% | 4.38% | 23.44% |
Tether USDt | USDT | 3.00 | 7.85 | 23.56 | 1.25tn | 0.00% | 0.00% | 0.02% |
Dogecoin | DOGE | 8.00 | 1.59 | 12.69 | 237.98bn | 0.25% | 2.88% | 22.49% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 1007001.24 | 0.18% | 0.25% | 9.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 28.70tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.82mn HKD
Prices powered by coinmarketcap