Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 678963.06 | 678963.06 | 91.61% | 13.47tn | -0.14% | -1.07% | 1.73% | -2.24% | -16.84% | -8.25% |
Ethereum | ETH | 2.00 | 15745.33 | 31490.65 | 4.25% | 1.90tn | -0.07% | -2.22% | 0.75% | -15.03% | -39.33% | -39.29% |
BNB | BNB | 4.00 | 4930.05 | 19720.21 | 2.66% | 702.40bn | 0.05% | 0.02% | 1.21% | 5.93% | -7.96% | -8.39% |
Solana | SOL | 10.00 | 1078.39 | 10783.91 | 1.46% | 551.55bn | -0.03% | -4.17% | 3.12% | 0.79% | -46.41% | -26.01% |
XRP | XRP | 6.00 | 18.32 | 109.90 | 0.01% | 1.07tn | -0.45% | -4.38% | -4.12% | 9.43% | -24.93% | 9.85% |
Cardano | ADA | 7.00 | 5.74 | 40.15 | 0.01% | 202.16bn | -0.35% | -3.91% | 1.03% | 11.89% | -25.51% | -14.88% |
Tether USDt | USDT | 3.00 | 7.78 | 23.33 | 0.00% | 1.12tn | -0.01% | -0.03% | 0.01% | -0.04% | 0.04% | 0.15% |
Dogecoin | DOGE | 8.00 | 1.52 | 12.16 | 0.00% | 225.93bn | -0.76% | -2.54% | 12.11% | -4.21% | -44.78% | -37.37% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 9.00 | 0.00% | |||||||||
Total | 741143.38 | 100.00% | -0.13% | -1.14% | 1.69% | -2.52% | -17.99% | -9.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 22.00tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 2.33, projected total @ DotCom MCap: 1.73mn HKD
Prices powered by coinmarketcap