Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 923492.69 | 923492.69 | 91.91% | 18.37tn | 0.08% | 1.81% | 8.79% | 8.34% | 14.68% | 37.23% |
Ethereum | ETH | 2.00 | 23261.20 | 46522.40 | 4.63% | 2.81tn | 0.22% | 0.85% | 17.96% | 7.02% | 20.08% | 80.12% |
BNB | BNB | 4.00 | 5442.85 | 21771.40 | 2.17% | 758.13bn | 0.45% | 0.61% | 5.87% | 3.73% | 6.02% | 16.11% |
Solana | SOL | 10.00 | 1284.10 | 12840.96 | 1.28% | 688.32bn | 0.53% | -0.03% | 10.31% | 1.76% | -4.58% | 22.67% |
XRP | XRP | 6.00 | 21.70 | 130.20 | 0.01% | 1.28tn | 1.07% | 9.18% | 24.42% | 22.09% | 10.91% | 27.53% |
Cardano | ADA | 7.00 | 5.65 | 39.56 | 0.00% | 199.98bn | 1.30% | 6.77% | 25.24% | 3.33% | -10.15% | 9.05% |
Tether USDt | USDT | 3.00 | 7.85 | 23.55 | 0.00% | 1.25tn | -0.01% | 0.03% | -0.02% | 0.01% | 0.00% | 0.04% |
Dogecoin | DOGE | 8.00 | 1.59 | 12.68 | 0.00% | 237.90bn | 0.35% | 4.47% | 23.46% | 4.96% | -10.22% | 19.89% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 9.00 | 0.00% | |||||||||
Total | 1004833.44 | 100.00% | 0.10% | 1.72% | 9.17% | 8.10% | 14.50% | 38.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 28.64tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.82mn HKD
Prices powered by coinmarketcap