Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 739543.39 | 739543.39 | 14.65tn | 0.16% | 1.37% | -6.82% |
Ethereum | ETH | 2.00 | 24775.21 | 49550.43 | 2.99tn | 0.70% | -0.26% | -13.47% |
BNB | BNB | 5.00 | 5376.18 | 26880.89 | 774.20bn | 0.40% | 1.66% | -5.62% |
Solana | SOL | 6.00 | 1449.44 | 8696.63 | 702.12bn | 0.49% | 2.25% | -14.03% |
Cardano | ADA | 9.00 | 7.46 | 67.15 | 262.33bn | 1.11% | 2.65% | -12.71% |
USDC | USDC | 8.00 | 7.79 | 62.32 | 356.28bn | 0.04% | 0.05% | 0.04% |
XRP | XRP | 3.00 | 19.72 | 59.15 | 1.13tn | 0.25% | 2.99% | 3.58% |
Tether USDt | USDT | 4.00 | 7.79 | 31.15 | 1.07tn | 0.04% | 0.06% | -0.01% |
Dogecoin | DOGE | 7.00 | 2.68 | 18.76 | 395.60bn | 0.57% | 5.30% | -12.07% |
TRON | TRX | 10.00 | 1.74 | 17.40 | 149.95bn | -0.04% | -1.45% | -17.48% |
Total | 824927.27 | 0.20% | 1.29% | -7.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.35tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 1.67mn HKD
Prices powered by coinmarketcap