Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 853902.24 | 853902.24 | 16.98tn | 0.01% | 0.41% | 1.00% |
Ethereum | ETH | 2.00 | 20590.40 | 41180.81 | 2.49tn | -0.19% | 2.85% | 7.04% |
BNB | BNB | 5.00 | 5195.67 | 25978.36 | 731.99bn | -0.14% | 0.16% | 0.41% |
Solana | SOL | 6.00 | 1200.12 | 7200.72 | 642.90bn | -0.14% | 2.04% | 2.09% |
USDC | USDC | 8.00 | 7.85 | 62.80 | 486.24bn | -0.01% | 0.00% | 0.00% |
XRP | XRP | 3.00 | 18.35 | 55.06 | 1.08tn | 0.55% | 2.67% | 6.31% |
Cardano | ADA | 9.00 | 4.69 | 42.19 | 165.91bn | 0.39% | 3.36% | 6.71% |
Tether USDt | USDT | 4.00 | 7.85 | 31.40 | 1.25tn | -0.01% | 0.00% | -0.02% |
TRON | TRX | 10.00 | 2.25 | 22.53 | 213.49bn | -0.01% | 0.01% | 2.08% |
Dogecoin | DOGE | 7.00 | 1.35 | 9.44 | 202.35bn | -0.19% | 1.78% | 6.15% |
Total | 928485.55 | -0.00% | 0.53% | 1.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.32tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 1.83mn HKD
Prices powered by coinmarketcap