| Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 792276.03 | 792276.03 | 88.88% | 15.80tn | -0.08% | 2.27% | -7.41% | -17.51% | -9.58% | -14.15% |
| Ethereum | ETH | 2.00 | 26469.80 | 52939.60 | 5.94% | 3.19tn | -0.44% | 6.08% | -12.18% | -22.70% | -21.78% | -18.84% |
| BNB | BNB | 5.00 | 7708.00 | 38540.02 | 4.32% | 1.06tn | -0.01% | 6.27% | -9.10% | -22.95% | 12.65% | 23.67% |
| Solana | SOL | 6.00 | 1237.45 | 7424.70 | 0.83% | 684.89bn | -0.23% | 4.77% | -14.66% | -29.50% | -26.74% | -11.39% |
| USDC | USDC | 8.00 | 7.77 | 62.18 | 0.01% | 588.79bn | -0.04% | -0.05% | -0.03% | -0.05% | -0.03% | -0.03% |
| XRP | XRP | 3.00 | 17.81 | 53.43 | 0.01% | 1.07tn | -0.36% | 5.77% | -8.36% | -19.19% | -23.74% | -28.21% |
| Cardano | ADA | 9.00 | 4.46 | 40.18 | 0.00% | 160.12bn | -0.02% | 9.67% | -6.53% | -29.98% | -34.96% | -27.62% |
| Tether USDt | USDT | 4.00 | 7.77 | 31.09 | 0.00% | 1.43tn | -0.02% | -0.01% | -0.01% | -0.11% | -0.07% | -0.06% |
| TRON | TRX | 10.00 | 2.27 | 22.73 | 0.00% | 215.17bn | 0.07% | 2.91% | -1.53% | -13.70% | -13.41% | -14.38% |
| Dogecoin | DOGE | 7.00 | 1.39 | 9.73 | 0.00% | 210.90bn | 0.05% | 10.93% | -4.49% | -28.48% | -27.17% | -22.92% |
| Total | 891399.69 | 100.00% | -0.10% | 2.69% | -7.82% | -18.15% | -9.49% | -12.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.56tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 1.72mn HKD
Prices powered by coinmarketcap