Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 860161.45 | 860161.45 | 92.07% | 17.11tn | -0.06% | 0.66% | 2.23% | 4.02% | 15.72% | 30.97% |
Ethereum | ETH | 2.00 | 20355.49 | 40710.97 | 4.36% | 2.46tn | 0.17% | 1.02% | 7.17% | 0.02% | 42.93% | 42.76% |
BNB | BNB | 5.00 | 5202.52 | 26012.58 | 2.78% | 732.96bn | -0.05% | 0.57% | 3.09% | 0.10% | 12.73% | 11.20% |
Solana | SOL | 6.00 | 1194.79 | 7168.71 | 0.77% | 638.89bn | -0.17% | -0.18% | 9.44% | -1.77% | 4.82% | 24.76% |
USDC | USDC | 8.00 | 7.85 | 62.79 | 0.01% | 488.13bn | -0.00% | -0.02% | -0.00% | 0.04% | -0.01% | -0.02% |
XRP | XRP | 3.00 | 17.76 | 53.28 | 0.01% | 1.05tn | 0.30% | 1.36% | 7.44% | 1.00% | 4.37% | 6.41% |
Cardano | ADA | 9.00 | 4.71 | 42.42 | 0.00% | 166.77bn | 0.21% | 2.63% | 8.09% | -12.43% | -11.32% | -9.23% |
Tether USDt | USDT | 4.00 | 7.85 | 31.41 | 0.00% | 1.24tn | -0.00% | -0.02% | -0.01% | -0.03% | 0.02% | 0.06% |
TRON | TRX | 10.00 | 2.25 | 22.54 | 0.00% | 213.65bn | 0.18% | 0.64% | 5.84% | 6.08% | 15.99% | 20.26% |
Dogecoin | DOGE | 7.00 | 1.35 | 9.45 | 0.00% | 202.53bn | -0.06% | 2.42% | 7.44% | -10.78% | 0.37% | 1.05% |
Total | 934275.61 | 100.00% | -0.05% | 0.67% | 2.52% | 3.69% | 16.74% | 30.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.37tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 1.84mn HKD
Prices powered by coinmarketcap