Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 754889.97 | 754889.97 | 90.70% | 14.97tn | -0.20% | 0.86% | -0.79% | 0.27% | -6.95% | 6.47% |
Ethereum | ETH | 2.00 | 20974.12 | 41948.24 | 5.04% | 2.53tn | -0.60% | 1.16% | -2.25% | -15.76% | -31.44% | -14.76% |
BNB | BNB | 5.00 | 5174.00 | 25870.00 | 3.11% | 737.18bn | -1.63% | -6.36% | 13.73% | -3.82% | -6.31% | 6.10% |
Solana | SOL | 6.00 | 1558.12 | 9348.73 | 1.12% | 760.81bn | -0.23% | 4.22% | 0.92% | 7.33% | -7.27% | -7.81% |
XRP | XRP | 3.00 | 21.49 | 64.46 | 0.01% | 1.24tn | 0.55% | 13.04% | 14.51% | 0.74% | 16.43% | 168.26% |
USDC | USDC | 8.00 | 7.79 | 62.31 | 0.01% | 437.66bn | -0.02% | -0.00% | -0.01% | -0.00% | -0.01% | -0.01% |
Cardano | ADA | 9.00 | 6.30 | 56.69 | 0.01% | 221.75bn | -0.55% | 3.44% | 10.34% | -19.12% | -23.94% | 8.71% |
Tether USDt | USDT | 4.00 | 7.79 | 31.16 | 0.00% | 1.10tn | -0.01% | -0.00% | -0.02% | 0.05% | 0.04% | -0.01% |
TRON | TRX | 10.00 | 1.81 | 18.07 | 0.00% | 155.61bn | -0.37% | -1.77% | 1.57% | 4.29% | -16.84% | 17.23% |
Dogecoin | DOGE | 7.00 | 2.13 | 14.90 | 0.00% | 315.06bn | 0.66% | 6.19% | 7.34% | -22.04% | -31.11% | -26.68% |
Total | 832304.53 | 100.00% | -0.27% | 0.69% | -0.39% | -0.59% | -8.17% | 5.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 24.90tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 1.72mn HKD
Prices powered by coinmarketcap