Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 36657885.76 | 36657885.76 | 729.06tn | 0.06% | 0.11% | 0.83% |
Ethereum | ETH | 2.00 | 853388.94 | 1706777.89 | 103.02tn | 0.10% | 0.29% | 3.33% |
BNB | BNB | 4.00 | 222188.38 | 888753.51 | 31.30tn | 0.05% | 0.37% | 1.08% |
Solana | SOL | 10.00 | 50046.76 | 500467.64 | 26.77tn | 0.27% | -0.02% | -2.05% |
XRP | XRP | 6.00 | 751.24 | 4507.47 | 44.37tn | 0.13% | -0.31% | 1.62% |
Cardano | ADA | 7.00 | 195.13 | 1365.94 | 6.90tn | 0.30% | 0.47% | 1.82% |
Tether USDt | USDT | 3.00 | 338.73 | 1016.18 | 53.72tn | -0.00% | -0.00% | -0.00% |
Dogecoin | DOGE | 9.00 | 55.68 | 501.11 | 8.35tn | 0.05% | 0.83% | 0.39% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 39761275.50 | 0.07% | 0.12% | 0.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1120.38tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 79.32mn HUF
Prices powered by coinmarketcap