Coin | Symbol | Qty | PriceHUF | TotalHUF | PfPct | MCapHUF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 40166828.23 | 40166828.23 | 91.76% | 799.03tn | 0.60% | -2.49% | 7.60% | 11.75% | 12.86% | 38.30% |
Ethereum | ETH | 2.00 | 1050583.29 | 2101166.57 | 4.80% | 126.82tn | 0.55% | 1.78% | 17.43% | 21.94% | 18.81% | 92.55% |
BNB | BNB | 4.00 | 235776.35 | 943105.42 | 2.15% | 32.84tn | 0.20% | -0.55% | 4.32% | 6.68% | 5.93% | 17.40% |
Solana | SOL | 10.00 | 55467.74 | 554677.45 | 1.27% | 29.75tn | 0.68% | -0.56% | 7.39% | 8.34% | -4.90% | 21.61% |
XRP | XRP | 6.00 | 991.89 | 5951.32 | 0.01% | 58.65tn | 0.84% | -1.40% | 25.38% | 34.57% | 20.26% | 37.08% |
Cardano | ADA | 7.00 | 251.08 | 1757.59 | 0.00% | 8.89tn | 1.13% | -0.17% | 24.62% | 17.27% | -4.63% | 18.48% |
Tether USDt | USDT | 3.00 | 343.39 | 1030.18 | 0.00% | 54.90tn | -0.04% | 0.01% | 0.02% | 0.00% | 0.02% | 0.03% |
Dogecoin | DOGE | 9.00 | 66.80 | 601.17 | 0.00% | 10.03tn | 1.22% | -1.52% | 14.23% | 12.56% | -13.50% | 24.74% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 8.00 | 0.00% | |||||||||
Total | 43775117.93 | 100.00% | 0.59% | -2.22% | 8.00% | 12.09% | 12.77% | 40.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1258.02tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 78.85mn HUF
Prices powered by coinmarketcap