Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 38466946.43 | 38466946.43 | 762.01tn | -0.12% | 1.62% | -6.85% |
Ethereum | ETH | 2.00 | 1289673.83 | 2579347.66 | 155.40tn | 0.52% | -0.22% | -13.41% |
BNB | BNB | 5.00 | 279922.32 | 1399611.60 | 40.31tn | 0.26% | 1.75% | -5.85% |
Solana | SOL | 6.00 | 75453.59 | 452721.56 | 36.55tn | 0.61% | 1.96% | -14.03% |
Cardano | ADA | 9.00 | 387.31 | 3485.80 | 13.62tn | 0.43% | 2.43% | -12.84% |
USDC | USDC | 8.00 | 405.68 | 3245.43 | 18.55tn | 0.01% | 0.02% | 0.01% |
XRP | XRP | 3.00 | 1027.92 | 3083.77 | 59.10tn | 0.24% | 3.31% | 3.76% |
Tether USDt | USDT | 4.00 | 405.47 | 1621.88 | 55.65tn | 0.00% | 0.02% | -0.05% |
Dogecoin | DOGE | 7.00 | 139.26 | 974.80 | 20.56tn | 0.03% | 5.23% | -12.14% |
TRON | TRX | 10.00 | 90.66 | 906.57 | 7.81tn | -0.12% | -1.44% | -17.53% |
Total | 42911945.50 | -0.07% | 1.51% | -7.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1318.89tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 87.11mn HUF
Prices powered by coinmarketcap