| Coin | Symbol | Qty | PriceHUF | TotalHUF | PfPct | MCapHUF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 33998416.30 | 33998416.30 | 88.88% | 678.13tn | -0.33% | 2.22% | -7.33% | -17.18% | -9.50% | -14.07% |
| Ethereum | ETH | 2.00 | 1136468.11 | 2272936.22 | 5.94% | 137.17tn | -0.93% | 6.39% | -12.07% | -22.25% | -21.81% | -18.61% |
| BNB | BNB | 5.00 | 330179.46 | 1650897.29 | 4.32% | 45.48tn | -0.63% | 6.17% | -9.14% | -22.72% | 12.40% | 23.78% |
| Solana | SOL | 6.00 | 53138.20 | 318829.18 | 0.83% | 29.41tn | -0.78% | 4.94% | -14.51% | -28.93% | -26.81% | -11.20% |
| USDC | USDC | 8.00 | 333.33 | 2666.66 | 0.01% | 25.25tn | -0.01% | -0.03% | -0.00% | -0.01% | 0.00% | 0.00% |
| XRP | XRP | 3.00 | 764.70 | 2294.11 | 0.01% | 45.96tn | -0.76% | 6.03% | -8.23% | -18.91% | -23.94% | -28.02% |
| Cardano | ADA | 9.00 | 191.76 | 1725.84 | 0.00% | 6.88tn | -0.49% | 9.71% | -6.25% | -29.44% | -35.18% | -27.39% |
| Tether USDt | USDT | 4.00 | 333.21 | 1332.83 | 0.00% | 61.13tn | -0.04% | -0.01% | -0.01% | -0.09% | -0.06% | -0.06% |
| TRON | TRX | 10.00 | 97.34 | 973.41 | 0.00% | 9.21tn | -0.15% | 2.77% | -1.63% | -13.75% | -13.51% | -14.37% |
| Dogecoin | DOGE | 7.00 | 59.70 | 417.87 | 0.00% | 9.06tn | -0.68% | 10.97% | -4.31% | -27.93% | -27.35% | -22.63% |
| Total | 38250489.71 | 100.00% | -0.39% | 2.66% | -7.75% | -17.82% | -9.43% | -12.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1139.75tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 73.85mn HUF
Prices powered by coinmarketcap