Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 445138164.36 | 445138164.36 | 8478.73tn | 0.70% | 2.24% | 2.54% |
Ethereum | ETH | 2.00 | 30279320.55 | 60558641.10 | 3660.55tn | 0.83% | 3.45% | 2.60% |
Bitcoin Cash | BCH | 8.00 | 2973476.45 | 23787811.58 | 56.71tn | 1.07% | 2.82% | 1.71% |
Litecoin | LTC | 7.00 | 1065787.27 | 7460510.88 | 74.98tn | 0.93% | 2.17% | 9.17% |
Chainlink | LINK | 10.00 | 110912.50 | 1109125.00 | 51.80tn | 1.19% | 4.33% | 3.18% |
Polkadot | DOT | 5.00 | 155022.93 | 775114.65 | 153.10tn | 2.22% | 5.00% | -0.25% |
Cardano | ADA | 6.00 | 8051.31 | 48307.85 | 271.75tn | 0.93% | 2.74% | -1.38% |
Tether | USDT | 3.00 | 14630.37 | 43891.10 | 1072.04tn | -0.01% | 0.03% | -0.00% |
XRP | XRP | 4.00 | 6223.21 | 24892.83 | 300.85tn | 0.40% | 2.18% | 1.92% |
Stellar | XLM | 9.00 | 1993.04 | 17937.39 | 49.51tn | 0.75% | 1.24% | -0.78% |
Total | 538964396.74 | 0.74% | 2.41% | 2.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 18958.23tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 2.75bn IDR
Prices powered by coinmarketcap