Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1911016399.26 | 1911016399.26 | 38015.62tn | 0.82% | -2.15% | 7.83% |
Ethereum | ETH | 2.00 | 50107818.19 | 100215636.38 | 6048.74tn | 1.15% | 2.29% | 17.98% |
Bitcoin Cash | BCH | 8.00 | 8014935.13 | 64119481.06 | 159.48tn | 0.77% | -2.42% | -1.58% |
Litecoin | LTC | 7.00 | 1568164.15 | 10977149.06 | 119.30tn | 0.95% | 1.15% | 10.04% |
Chainlink | LINK | 10.00 | 258290.24 | 2582902.42 | 175.15tn | 1.04% | 0.84% | 14.53% |
Polkadot | DOT | 5.00 | 65649.50 | 328247.50 | 104.88tn | 1.54% | 1.99% | 16.54% |
XRP | XRP | 4.00 | 47194.34 | 188777.37 | 2790.68tn | 0.90% | -1.33% | 25.84% |
Cardano | ADA | 6.00 | 11983.83 | 71902.97 | 424.17tn | 1.41% | 0.14% | 25.03% |
Stellar | XLM | 9.00 | 7322.19 | 65899.68 | 227.46tn | 1.15% | -0.72% | 74.17% |
Tether USDt | USDT | 3.00 | 16267.26 | 48801.79 | 2600.92tn | 0.02% | 0.02% | 0.01% |
Total | 2089615197.50 | 0.84% | -1.93% | 8.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 59855.45tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 3.75bn IDR
Prices powered by coinmarketcap