Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1733228913.66 | 1733228913.66 | 34458.81tn | 1.00% | 1.07% | 0.83% |
Ethereum | ETH | 2.00 | 41769627.59 | 83539255.18 | 5042.44tn | 1.12% | 1.16% | 0.82% |
Bitcoin Cash | BCH | 8.00 | 8034185.13 | 64273481.03 | 159.77tn | -0.25% | 6.39% | 17.84% |
Litecoin | LTC | 7.00 | 1400015.46 | 9800108.23 | 106.38tn | 1.13% | 0.52% | 1.91% |
Chainlink | LINK | 10.00 | 215634.86 | 2156348.59 | 141.69tn | 1.51% | 0.11% | -0.81% |
Polkadot | DOT | 5.00 | 57905.21 | 289526.05 | 92.02tn | 1.64% | -1.17% | -7.57% |
XRP | XRP | 4.00 | 35494.93 | 141979.74 | 2092.02tn | 0.93% | 0.43% | 1.70% |
Cardano | ADA | 6.00 | 9865.32 | 59191.90 | 348.88tn | 1.70% | 0.56% | -5.37% |
Tether USDt | USDT | 3.00 | 16389.13 | 49167.39 | 2554.61tn | -0.00% | -0.00% | -0.01% |
Stellar | XLM | 9.00 | 4098.79 | 36889.09 | 127.93tn | 0.85% | -0.33% | -3.22% |
Total | 1893574860.86 | 0.96% | 1.25% | 1.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53374.16tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 3.84bn IDR
Prices powered by coinmarketcap