Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1749015911.19 | 1749015911.19 | 91.82% | 34784.45tn | -0.08% | 0.12% | 0.61% | 4.39% | 14.18% | 32.07% |
Ethereum | ETH | 2.00 | 40486595.14 | 80973190.29 | 4.25% | 4887.42tn | -0.46% | 0.31% | 2.64% | -2.74% | 41.11% | 45.37% |
Bitcoin Cash | BCH | 8.00 | 7801650.40 | 62413203.16 | 3.28% | 155.20tn | -0.18% | -0.72% | -2.07% | 20.52% | 35.58% | 64.56% |
Litecoin | LTC | 7.00 | 1396928.18 | 9778497.26 | 0.51% | 106.22tn | -0.34% | -0.63% | -0.65% | -0.55% | 4.63% | 11.24% |
Chainlink | LINK | 10.00 | 212096.75 | 2120967.53 | 0.11% | 143.82tn | -0.44% | 0.42% | -1.10% | -3.56% | -2.94% | 8.44% |
Polkadot | DOT | 5.00 | 53951.14 | 269755.68 | 0.01% | 86.01tn | -0.48% | -0.05% | -1.15% | -16.55% | -15.08% | -13.32% |
XRP | XRP | 4.00 | 35772.34 | 143089.35 | 0.01% | 2113.01tn | -0.70% | -0.44% | 0.62% | 1.65% | 4.01% | 7.29% |
Cardano | ADA | 6.00 | 9310.98 | 55865.90 | 0.00% | 329.46tn | -0.25% | 1.12% | 1.99% | -13.29% | -12.10% | -7.47% |
Tether USDt | USDT | 3.00 | 16202.24 | 48606.73 | 0.00% | 2569.62tn | 0.01% | -0.00% | 0.02% | 0.03% | 0.05% | 0.08% |
Stellar | XLM | 9.00 | 3829.08 | 34461.73 | 0.00% | 118.45tn | -0.38% | -0.37% | -0.79% | -10.10% | -7.40% | -5.93% |
Total | 1904853548.82 | 100.00% | -0.10% | 0.09% | 0.60% | 4.58% | 15.95% | 33.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53395.59tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 3.81bn IDR
Prices powered by coinmarketcap