Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 894013918.66 | 894013918.66 | 87.95% | 17659.79tn | -0.53% | 0.35% | 3.42% | -4.58% | -5.73% | -12.55% |
Ethereum | ETH | 2.00 | 36324209.73 | 72648419.47 | 7.15% | 4370.99tn | -0.37% | -0.10% | -0.57% | -13.15% | -28.24% | -32.79% |
Bitcoin Cash | BCH | 8.00 | 5115781.37 | 40926250.96 | 4.03% | 101.09tn | -0.51% | -2.09% | 8.18% | -5.76% | -12.55% | -22.19% |
Litecoin | LTC | 7.00 | 964384.87 | 6750694.12 | 0.66% | 72.30tn | -0.38% | 0.42% | -5.71% | -1.44% | -11.10% | -19.69% |
Chainlink | LINK | 10.00 | 166630.95 | 1666309.54 | 0.16% | 101.33tn | 0.06% | 3.05% | 8.22% | 1.85% | -20.74% | -27.18% |
Polkadot | DOT | 5.00 | 66124.34 | 330621.68 | 0.03% | 98.70tn | -0.21% | 1.44% | 6.68% | -5.72% | -32.80% | -30.44% |
Tether USDt | USDT | 3.00 | 15437.79 | 46313.36 | 0.00% | 1827.49tn | -0.02% | -0.01% | 0.02% | -0.05% | -0.04% | 0.05% |
XRP | XRP | 4.00 | 8611.36 | 34445.43 | 0.00% | 485.56tn | -0.68% | 4.12% | 3.07% | -2.90% | 6.54% | 17.17% |
Cardano | ADA | 6.00 | 5487.57 | 32925.40 | 0.00% | 197.34tn | -0.27% | -0.06% | 9.67% | 4.73% | -18.40% | -13.66% |
Stellar | XLM | 9.00 | 1456.68 | 13110.13 | 0.00% | 43.07tn | -0.54% | 1.54% | 5.77% | -4.44% | -10.01% | -2.74% |
Total | 1016463008.75 | 100.00% | -0.52% | 0.23% | 3.28% | -5.21% | -7.68% | -14.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 31142.73tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.27, projected total @ DotCom MCap: 3.33bn IDR
Prices powered by coinmarketcap