Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1909496245.80 | 1909496245.80 | 94.54% | 37982.28tn | -0.17% | -0.18% | 8.95% | 9.40% | 14.66% | 39.37% |
Ethereum | ETH | 2.00 | 48075029.13 | 96150058.26 | 4.76% | 5803.39tn | 0.13% | -0.99% | 17.50% | 7.95% | 20.24% | 83.66% |
Solana | SOL | 5.00 | 2642527.20 | 13212636.02 | 0.65% | 1416.48tn | -0.28% | -0.69% | 10.20% | 2.40% | -5.09% | 26.61% |
Polkadot | DOT | 8.00 | 64528.06 | 516224.49 | 0.03% | 103.01tn | -0.56% | 1.13% | 17.95% | -2.65% | -20.11% | 9.26% |
XRP | XRP | 7.00 | 44892.50 | 314247.50 | 0.02% | 2654.57tn | -0.79% | 6.94% | 24.42% | 23.68% | 10.91% | 28.95% |
Cardano | ADA | 6.00 | 11573.37 | 69440.21 | 0.00% | 409.56tn | -0.75% | 1.93% | 23.21% | 3.72% | -9.93% | 10.71% |
Tether USDt | USDT | 4.00 | 16224.06 | 64896.23 | 0.00% | 2581.02tn | 0.01% | 0.01% | 0.01% | 0.05% | 0.04% | 0.08% |
Dogecoin | DOGE | 10.00 | 3260.43 | 32604.33 | 0.00% | 489.27tn | -0.64% | 1.61% | 22.24% | 5.90% | -10.38% | 22.34% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 2019856352.84 | 100.00% | -0.15% | -0.22% | 9.37% | 9.29% | 14.79% | 41.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 59191.95tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 3.65bn IDR
Prices powered by coinmarketcap